Ingredients
Vegetarian capsule (hpmc and water), microcrystalline cellulose, lactobacillus acidophilus, and silica.
Formulated to exclude: Preservatives, binders, artificial colorings or flavorings, lactose, salt, wheat, gluten, milk derivatives, eggs, peanuts, tree nuts, fish or shellfish.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 2 Capsules | ||||||||||||||||||||||||||
Servings Per Container: 30 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value | |||||||||||||||||||||||||
Vitamin E (as d-alpha tocopheryl succinate) | 33.5 mg | 223 | ||||||||||||||||||||||||
Calcium (as calcium caprylate) | 52 mg | 4 | ||||||||||||||||||||||||
Caprylic acid (as calcium caprylate) | 350 mg | † | ||||||||||||||||||||||||
Garlic (Allium sativum) bulb Extract | 250 mg | † | ||||||||||||||||||||||||
Milk thistle (Silybum marianum) seed extract | 140 mg | † | ||||||||||||||||||||||||
Oregon grape (Berberis aquifolium) root extract (4:1) | 100 mg | † | ||||||||||||||||||||||||
Oregon grape (Berberis aquifolium) root | 100 mg | † | ||||||||||||||||||||||||
Grapefruit (Citrus paradisi) seed extract (10:1) | 20 mg | † | ||||||||||||||||||||||||
† Daily Value not established. |
Warnings
Avoid the use of this product if pregnant or nursing.
Tamper resistant: please do not use if safety seal is broken or missing.
Keep in a cool, dry place out of reach of children.
Dimensions
dimensions: 2 x 2 x 4.2 indimensionsIn: 2 x 2 x 4.2 in
dimensionsCm: 5.1 x 5.1 x 10.7 cm
Weight
weight: 0.15 lbweightLb: 0.15 lb
weightKg: 0.07 kg
- Whole Body Formula
- Vegan
- Gluten Free
- Non-GMO
- Promotes Healthy Yeast Balance
- Detoxification &; Immune Function
- Dietary Supplement
Formulated by Dr. Tori Hudson, Naturopathic physician.
CandidaStat™ includes herbs and nutrients supportive of the body's natural system to maintain a healthy yeast balance.