Ingredients
Long grain brown rice, red rice, black rice.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
Servings Per Container: About 10 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 160 | |||||||||||||||||||||||||
Total Fat | 1.5 g | 2% | ||||||||||||||||||||||||
Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 0 mg | 0% | ||||||||||||||||||||||||
Total Carb. | 34 g | 12% | ||||||||||||||||||||||||
Fiber | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 3 g | |||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | ||||||||||||||||||||||||
Calcium | 4 mg | 0% | ||||||||||||||||||||||||
Potas. | 110 mg | 2% | ||||||||||||||||||||||||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Dimensions
dimensions: 4.7 x 4.4 x 2.2 indimensionsIn: 4.7 x 4.4 x 2.2 in
dimensionsCm: 11.9 x 11.2 x 5.6 cm
Weight
weight: 1.05 lbweightLb: 1.05 lb
weightKg: 0.48 kg
- A Custom Blend of Whole Grain Brown Rice
- Family Farms®
- Sustainable
- Non GMO Project Verified
- Certified Gluten-Free by the Gluten-Free Certification Organization
- BPA-Free
- 100% Whole Grain - 45 g or More Per Serving
- 100% of the Grain is Whole Grain
- Kosher
Colorful &; Complex
This blend of whole grains finds harmony in the flavors of bold black rice, sweet red rice, and subtle long grain brown rice. Together, they add color and complexity to your favorite recipes for rice salads, soups, chilis, and more.
Better the world with every bite!
Since 1937, our family has been growing wholesome, great-tasting rice while tending to soil, air, water, and wildlife as carefully as our crops. Some people say we're a bit unconventional. But doing things our way - sustainably at every step- allows us to make better food for your table while leaving a better world for the next generation. That's why we say no to GMOs, build soil health, and provide habitat for hundreds of species. So when you choose Lundberg, you can feel confident that you're bettering the world with every bite.