Ingredients
Maltitol, cocoa butter, peanuts, unsweetened chocolate, polydextrose, milkfat, contains less than 2% of palm kernel and palm oil, soy lecithin, salt, natural and artificial flavors, sodium caseinate, mono and diglycerides, peanut oil, mixed tocopherols (to maintain freshness), sucralose.
Contains peanuts, milk, soy.
Made in a facility that also uses wheat and tree nuts.
Contains a bioengineered food ingredient.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Piece (17g) | ||||||||||||||||||||||||||
Servings Per Container: 10 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 80 | |||||||||||||||||||||||||
Total Fat | 6 g | 8% | ||||||||||||||||||||||||
Saturated Fat | 3.5 g | 18% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Polyunsaturated Fat | 0.5 g | |||||||||||||||||||||||||
Monounsaturated Fat | 2.5 g | |||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 55 mg | 2% | ||||||||||||||||||||||||
Total Carbohydrate | 9 g | 3% | ||||||||||||||||||||||||
Dietary Fiber | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Includes 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Sugar Alcohols | 6 g | |||||||||||||||||||||||||
Protein | 1 g | 1% | ||||||||||||||||||||||||
Vitamin D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 0.2 mg | 2% | ||||||||||||||||||||||||
Calcium | 10 mg | 0% | ||||||||||||||||||||||||
Potassium | 40 mg | 0% | ||||||||||||||||||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Dimensions
dimensions: 4.9 x 4.6 x 1.7 indimensionsIn: 4.9 x 4.6 x 1.7 in
dimensionsCm: 12.4 x 11.7 x 4.3 cm
Weight
weight: 0.45 lbweightLb: 0.45 lb
weightKg: 0.2 kg
- Treat
- Naturally &; Artificially Flavored
- 1 g Net Carbs*
- 0 g Sugar
- 10 Cups Per Box
Atkins has all your weight loss needs covered with products for every occasion!
Meal† - Good source of protein and fiber to keep you satisfied.
Snack - The perfect amount of protein and fiber for a between meal snack.
Treat - Indulgent dessert for a perfect after meal treat.
Not a low calorie food. See nutrition information for total and sat fat content.
What is the "Hidden Sugar Effect?"
It's common knowledge that consuming foods with large amounts of sugar may cause your blood sugar to spike. But, did you know other types of carbohydrates may have the same effect on blood sugar? We call this the "Hidden Sugar Effect."
It's why a medium size bagel has the same impact on blood sugar as eating 8 teaspoons of sugar! And that's just one example... many foods loaded with simple or refined carbs can have a similar impact on blood sugar. But at Atkins, we've designed all of our delicious bars, shakes, and treats to limit simple and refined carbohydrates to help minimize the "Hidden Sugar Effect."
Total carbs (9g) - Fiber (2g) - Sugar Alcohol (6g) = 1 g Atkins Net Carbs
*Based on glycemic load
†Meal Replacement Bar