Ingredients
Cellulose, stearic acid, cellulose & glycerin coating, magnesium stearate, vegetable glaze.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin B6 (as pyridoxine alpha-ketoglutarate) | 7.5 mg | 441% |
Folate | 334 mcg DFE (200 mcg folic acid) | 84% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Calcium (as calcium carbonate)† | 60 mg | 5% |
Magnesium (as magnesium aspartate)† | 50 mg | 12% |
Zinc (as zinc monomethionine)† | 2.5 mg | 23% |
Copper (as copper lysinate hydrochloride)† | 0.5 mg | 56% |
Manganese (as manganese citrate)† | 1.5 mg | 65% |
Chromium (as chromium polynicotinate)† | 200 mcg | 571% |
Potassium (as potassium aspartate)† | 49.5 mg | <2% |
Botanical Blend Bitter Melon Extract (fruit) Fenugreek (Seed) (from 4:1 extract) | 137.5 mg | * |
Gymnema Sylvestre (leaf) (from 12:1 extract) (75% gymnemic acids equal to 4.7 mg) | 6.3 mg | * |
Vanadium (from 2.23 mg vanadyl sulfate)† | 781 mcg | * |
*Daily Value not established †Country Life always labels minerals in elemental weight. |
Warnings
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store in a dry place between 59°-86° F.
Keep out of the reach of children.
Dimensions
dimensions: 2.4 x 2.4 x 4.3 indimensionsIn: 2.4 x 2.4 x 4.3 in
dimensionsCm: 6.1 x 6.1 x 10.9 cm
Weight
weight: 0.65 lbweightLb: 0.65 lb
weightKg: 0.29 kg
- Established 1971
- Aids in Glucose Metabolism
- Dietary Supplement
- Certified B Corporation
- ChromaX®
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Glycemic Factors® has been a favorite for over 25 years. This product contains vitamins, minerals, and botanicals, including chromium, which aids in the metabolism of glucose.
YES | Certified Gluten-Free by GFCO.org | NO | Yeast, Wheat or Soy |
YES | Certified Vegan by the AVA | NO | Milk, Salt or Sugar |
YES | Recyclable Packaging | NO | Preservatives or Artificial Colors |
YES | Manufacturing Supports Wind Power | NO | Artificial Flavors |
YES | Kosher | NO | Artificial Sweeteners |
This product has been manufactured at a GMP Registered facility.