Ingredients
Fd&c red no. 40.
Supplement Facts
Supplement Facts |
Serving Size: 2 vials |
Servings Per Container: 5 |
| Amount Per Serving | %Daily Value |
Poria (Fu-Ling) Cocos | 628 mg | †
|
Southern Tsangshu (Cang-Shu) Rhizome | 368 mg | †
|
Patchouly (Huo-Xlang) Herb | 390 mg | †
|
Fragrant Angelica (Angelica anomala Lallem)(Bai-Zhi) Root | 314 mg | †
|
Kudzu (Ge-Gen) Root | 368 mg | †
|
Magnolia (Houpo) Root Bark | 314 mg | †
|
Massa Fermentata (A fermented mixture of Wheat Flour, Sweet Annie aerial parts, Cocklebur (Xanthiumsibiricum Patr. ex Widd.) aerial parts, and Smartweed (Polygonum hydropiper L.) aerial parts](Shen-Qu) | 314 mg | †
|
Job's Tears (Yi-Yi-Ren) Seed | 390 mg | †
|
Germinated Rice (Oryza sativa L.)(Gu-Ya) Seed | 238 mg | †
|
Field Mint (Mentha haplocalyx Briq.)(Bo-He) herb | 152 mg | †
|
Mum (Ju-Hua) Flower | 152 mg | †
|
Red Citrus (Citrus grandis Osbeck)(Ju-hong) Peel | 152 mg | †
|
†Daily Value not established. |
Warnings
Do not use of pregnant or nursing.
Dimensions
dimensions: 2.2 x 1.35 x 3.05 in
dimensionsIn: 2.2 x 1.35 x 3.05 in
dimensionsCm: 5.6 x 3.4 x 7.7 cm
Weight
weight: 0.12 lb
weightLb: 0.12 lb
weightKg: 0.05 kg
- PO Chai Pills
- Bottle Form
Po Chai Pills promotes the health of the immune system, the gastrointestinal system, and the inner ear. The product has long been known for its contribution to health and is used worldwide.