Ingredients
Non-gmo maltodextrin, s. thermophilus, l. bulgaricus, l. acidophilus.
Supplement Facts
Supplement Facts |
Serving Size: 1 Package (5 g) |
Serving Per Container: 4 |
| Amount Per Serving | %Daily Value* |
Calories | 20 |
|
Calories From Fat | 0 |
|
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 0 mg | 0% |
Total Carbohydrate | 5 g | 2% |
Dietary Fiber | 0 g | 0% |
Sugars | 0 g | |
Protein | 0 g | |
Vitamin A | | 0% |
Vitamin C | | 40% |
Calcium | | 0% |
Iron | | 0% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
| Calories: | 2,000 | 2,500 |
Total Fat | Less than | 65 g | 80 g |
Sat Fat | Less than | 20 g | 25 g |
Cholesterol | Less than | 300 mg | 300 mg |
Sodium | | 2,400 mg | 2,400 mg |
Total Carbohydrate | | 300 g | 375 g |
Dietary Fiber | | 25 g | 30 g |
Calories per gram: Fat 9 • Carbohydrate 4 • Protein 4 |
Dimensions
dimensions: 5 x 4 x 0.8 in
dimensionsIn: 5 x 4 x 0.8 in
dimensionsCm: 12.7 x 10.2 x 2 cm
Weight
weight: 0.11 lb
weightLb: 0.11 lb
weightKg: 0.05 kg
- Vegan
- Gluten Free
- Non-GMO
- 2 Billion Live Cultures
- No Preservatives or Additives
- Use with any Type of Milk
- Makes 4 Quarts
Making delicious homemade yogurt has never been so easy.