Ingredients
Natural flavors & citric acid.
Contains: Soy & wheat.
Allergen Warning: Manufactured on equipment which processes products containing milk, egg, wheat, soybeans, shellfish, fish oil, tree nuts, and peanuts.
Supplement Facts
Supplement Facts | ||
Serving Size: ~1 Scoop (5.45 grams) (11 cc Scoop) | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV* | |
Calories | 15 | |
Calories from Fat | 5 | |
Total Fat | <1 g | 1% |
Saturated Fat | 0 g | 0% |
Cholesterol | 4 mg | 1% |
Sodium | 15 mg | 1% |
Total Carbohydrate | 1 g | 1% |
Dietary Fiber | 1 g | 4% |
Sugars | 0 g | ** |
Protein | 1 g | 2% |
Lecithin (Soy) | 1003 mg | ** |
Organic Braley Grass Powder | 750 mg | ** |
Whole Oat Bran | 750 mg | ** |
Spirulina Algae | 400 mg | ** |
Apple Fiber Pectin | 125 mg | ** |
Chlorella (Japanese Cracked Cell) | 100 mg | ** |
Brown Rice Bran | 100 mg | ** |
Barley Malt (Sprouted) | 100 mg | ** |
Green Tea Leaf Extract (80%) (Decaffeinated) | 50 mg | ** |
Wheat Grass Juice Extract | 50 mg | ** |
Wheat Sprout Powder | 50 mg | ** |
Nova Scotia Dulse | 50 mg | ** |
Quercetin 98% | 25 mg | ** |
Milk Thistle Seed Extract (80% Silymarin) | 25 mg | ** |
Bee Pollen | 25 mg | ** |
Royal Jelly | 25 mg | ** |
Aloe Leaf Powder | 25 mg | ** |
Polygonum Cuspidatum Root Extract (Trans -resveratrol 50%) | 25 mg | ** |
Suma Root Powder | 25 mg | ** |
Turmeric Rhizome Root Extract(95% Curcuminoids) | 25 mg | ** |
Stevia Leaf | 120 mg | ** |
Concord Grape Fruit Powder | 13 mg | ** |
Ginkgo Biloba Leaf | 13 mg | ** |
Acerola Fruit (Malpighia Glabra) | 13 mg | ** |
Bilberry Fruit | 13 mg | ** |
Eleuthero Root | 13 mg | ** |
Cinnamon Bark Powder | 13 mg | ** |
Natural Orange Flavor | 10 mg | ** |
Atlantic Kelp Powder | 8 mg | ** |
Cardi Oxidant Blend™ Red Beet Root Powder, Carrot Root, Spinach Leaf, Cauliflower Bulb, Broccoli Leaf Powder, Kale Leaf Powder, Parsley Leaf Powder, Red Raspberry Fruit Powder, Strawberry Fruit Powder, Blueberry Fruit Powder, Cabbage Leaf Powder, Brussel Sprout Powder | 1110 mg | ** |
Enzyme Blend™ Bromelain (80 GDU/GM), Papain, Protease, Amylase, Lipase, Cellulose and Lactase | 100 mg | ** |
Probiotic (Dairy Free) Blend™ Lactobacillus Acidophilus, Bifidobacterium Longum, Lactobacillus Casei, Lactobacillus Rhamnosus | 100 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet ** Daily Value not established |
Warnings
Before ingesting this product, consult a qualified health professional if you are not aware of your current health status, taking prescription or over the counter medications, or if you have a medical condition including, but not limited to: diabetes, high or low blood pressure, cardiac arrhythmias, strokes; diseases of the heart, kidneys, liver or thyroid glad; anxiety, history of seizures, depression, any psychiatric ailment, prostate enlargement, pernicious anemia or other blood disorder. This product is intended for adults 18-50 years of age only.
Consuming this product can expose you to chemicals including [Lead], which are known to the State of California to cause cancer and birth defects or other reproductive harm. Do not take this product if you are pregnant or nursing. Do not consume with less than the recommended amount of water or if you are prone to dehydration or are subjected to extremely hot temperatures. Do not take this product with any drugs without permission from your doctor. Do not take this product if you have gluten allergies or celiac disease.
It is normal for the powder to mix a dark brown/green color
Keep out of the reach of children and pets.
Do not purchase if safety seal is broken.
Dimensions
dimensions: 5.8 x 3.6 x 3.6 indimensionsIn: 5.8 x 3.6 x 3.6 in
dimensionsCm: 14.7 x 9.1 x 9.1 cm
Weight
weight: 0.89 lbweightLb: 0.89 lb
weightKg: 0.4 kg
- 60 Servings
- Naturally Flavored
- Dietary Supplement
- Overall Health
- Made in a USA GMP Facility