Ingredients
Organic long grain brown rice.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
Servings Per Container: About 20 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 170 | |||||||||||||||||||||||||
Total Fat | 1.5 g | 2% | ||||||||||||||||||||||||
Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 0 mg | 0% | ||||||||||||||||||||||||
Total Carbs. | 34 g | 12% | ||||||||||||||||||||||||
Fiber | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 3 g | |||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | ||||||||||||||||||||||||
Calcium | 4 mg | 0% | ||||||||||||||||||||||||
Potas. | 115 mg | 2% | ||||||||||||||||||||||||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Dimensions
dimensions: 5.5 x 5.6 x 3.2 indimensionsIn: 5.5 x 5.6 x 3.2 in
dimensionsCm: 14 x 14.2 x 8.1 cm
Weight
weight: 2.05 lbweightLb: 2.05 lb
weightKg: 0.93 kg
- A Long Grain Brown Rice
- USDA Organic
- Certified Gluten-Free
- Family Farms®
- Kosher
- Non GMO Project Verified
- 100% Whole Grain - 45 g or More Per Serving
- Eat 48 g or More Per Serving
- BPA-Free
- Certified Organic by CCOF
- Organic is Non-GMO and More
Simple &; Delicious
Simplicity is bliss. Long Grain Brown Rice is subtle in flavor, a rich source of whole grains, and remains separate when cooked, making it the perfect canvas for your culinary creations- from the everyday to the adventurous!
Better the World with Every Bite!
Since 1937, our family has been growing wholesome, great-tasting rice while tending to soil. air, water, and wildlife as carefully as our crops. Some people say we're a bit unconventional. But doing things our way sustainably at every step - allows us to make better food for your table while leaving a better world for the next generation. So when you choose Lundberg, you can feel confident that you're bettering the world with every bite.