Ingredients
Maltodextrin, protein blend (whey protein concentrate, calcium caseinate, egg whites, sweet whey), natural and artificial flavor, medium chain triglycerides, lecithin, malic acid, acesulfame potassium, sucralose, yellow 5.
Contains: Egg, milk, soy.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Heaping Scoops (336 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 1250 | |
Total Fat | 3.5 g | 4%* |
Saturated Fat | 2 g | 11%* |
Cholesterol | 105 mg | 35% |
Total Carbohydrate | 254 g | 92%* |
Total Sugars | 20 g | ** |
Includes 10 g Added Sugars | 21% | |
Protein | 50 g | 100%* |
Vitamin A (as beta-carotene) | 940 mcg | 104% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
Thiamin (as thiamin mononitrate) | 4.8 mg | 400% |
Riboflavin | 4 mg | 308% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 11 mcg | 458% |
Biotin (as d-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-calcium pantothenate) | 25.6 mg | 511% |
Calcium (as calcium citrate, dicalcium phosphate) | 640 mg | 49% |
Iron (as ferrous fumarate) | 6 mg | 33% |
Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 490 mg | 39% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium aspartate) | 125 mg | 30% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 71 mcg | 129% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 80 mcg | 178% |
Sodium | 570 mg | 25% |
Potassium (as dipotassium phosphate) | 890 mg | 19% |
Creatine Monohydrate | 3 g | ** |
L-Glutamine | 500 mg | ** |
Inositol | 250 mg | ** |
PABA (para-aminobenzoic acid) | 5 mg | ** |
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. |
Warnings
Store in a cool, dry place.
Serving scoop included but may settle to the bottom during shipping.
Contents sold by weight not volume.
Some settling will occur.
Dimensions
dimensions: 8 x 8 x 10.5 indimensionsIn: 8 x 8 x 10.5 in
dimensionsCm: 20.3 x 20.3 x 26.7 cm
Weight
weight: 6.64 lbweightLb: 6.64 lb
weightKg: 3.01 kg
- Supports Muscle Building &; Weight Gain Goals*^
- 1,250 Calories - Helps Boost Calorie Intake
- 50 g Protein* - Helps Build and Maintain Muscle*^
- 254 g Carbs - Helps Fuel Intense Workouts
- Naturally &; Artificially Flavored
- Protein Powder Supplement
- Strength Training
- Supports Performance
- Supports Weight Gain Goals*
- Authentic Optimum Nutrition Product
- Informed Choice - We Test - You Trust
Why Serious Mass™?
- Each serving is packed with 1,250 calories to support a calorie surplus for weight and muscle building.**
- 50 grams of protein to support muscle building and recovery.**
- 254 grams of carbohydrates to support fueling of intense workouts and aid in replenishment of glycogen stores.
- 3 grams of creatine monohydrate to support performance.
- 25 vitamins and minerals plus glutamine.
Optimum Nutrition™ has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition for over 30 years and in 90+ countries. After careful supplier selection, each ingredient is tested to assure exceptional purity, potency and composition. We hold ourselves to the highest production standards, all so you can unlock your body's full potential.
*See supplement facts for sodium and cholesterol content
^When taken in addition to normal calorie intake and regular weight resistance training.