Ingredients
Gelatin, glycerin and purified water.
Contains fish and soy.
Free from artificial colors and artificial preservatives. Free from the allergens milk, eggs, crustacean shellfish, tree nuts, peanuts and wheat.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1 Softgel | ||||||||||||||||||||||||||
Amount Per Serving | % DV | |||||||||||||||||||||||||
Calories | 10 | |||||||||||||||||||||||||
Total Fat | 1 g | 1%** | ||||||||||||||||||||||||
Saturated Fat | 1 g | 5%** | ||||||||||||||||||||||||
Trans Fat | 0 g | † | ||||||||||||||||||||||||
Polyunsaturated Fat | 0.5 g | † | ||||||||||||||||||||||||
Monounsaturated Fat | 0 g | † | ||||||||||||||||||||||||
Cholesterol | 1.7 mg | 1%** | ||||||||||||||||||||||||
Vitamin E (mixed tocopherols) | 6.7 mg (10 IU) | 45% | ||||||||||||||||||||||||
Omega 3/6/9 Proprietary Blend (non-GMO borage oil, fish oil [sardine and anchovy] and flax oil) | 1200 mg | † | ||||||||||||||||||||||||
Supplying minimum: Total Omega-3 Fatty Acids | 412 mg | |||||||||||||||||||||||||
Alpha Linolenic Acid | 212 mg | |||||||||||||||||||||||||
Eicosapentaenoic Acid (EPA) | 120 mg | |||||||||||||||||||||||||
Docosahexaenoic Acid (DHA) | 80 mg | |||||||||||||||||||||||||
Total Omega-6 Fatty Acids | 250 mg | |||||||||||||||||||||||||
Gamma Linolenic Acid (GLA) | 74 mg | |||||||||||||||||||||||||
Linoleic Acid | 176 mg | |||||||||||||||||||||||||
Total Omega-9 Fatty Acids | 134 mg | |||||||||||||||||||||||||
Oleic Acid | 134 mg | |||||||||||||||||||||||||
**Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Warnings
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Dimensions
dimensions: 2.8 x 2.8 x 5.8 indimensionsIn: 2.8 x 2.8 x 5.8 in
dimensionsCm: 7.1 x 7.1 x 14.7 cm
Weight
weight: 0.55 lbweightLb: 0.55 lb
weightKg: 0.25 kg
- Borage Fish &; Flax Oil
- Supplying Essential &; Non-Essential Fatty Acids
- Heart Support
- Dietary Supplement
- Gluten Free
NaturesPlus Ultra OMEGA 3/6/9 supplies precisely calibrated ratios of unsaturated fatty acids from the highest quality fish oil and cold-pressed, non-GMO borage oil and flax oil available. Each easy-to-swallow softgel provides a minimum of 212 mg Alpha Linolenic Acid, 176 mg Linoleic Acid, 74 mg GLA, 120 mg EPA, 80 mg DHA and 134 mg Oleic Acid.