Ingredients
Whey protein isolate, natural vanilla flavor, non-gmo sunflower lecithin, medium chain triglyceride oil.
Contains: Milk.
Allergen warning: Manufactured in a facility that processes products containing milk, eggs, soybeans, wheat, shellfish, fish oil, tree nuts and peanut flavor.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Scoop (31 g) | ||
Servings Per Container: 32 | ||
Amount Per Serving | % Daily Value | |
Calories | 125 | |
Total Fat | 0.5 g | <1%** |
Saturated Fat | 0.5 g | 3%** |
Cholesterol | 15 mg | 5% |
Total Carbohydrate | 3 g | 1%** |
Total Sugars | 1.5 g | * |
Protein | 26 g | 52%** |
Calcium | 90 mg | 7% |
Phosphorus | 55 mg | 4% |
Magnesium | 15 mg | 4% |
Sodium | 45 mg | 2% |
Potassium | 130 mg | 3% |
**Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established. |
Typical Amino Acid Profile Per Serving Values are based on amino acid milligram percentages per 26 grams of protein in a single serving of Bluebonnet's Whey Protein Isolate Powder. | ||
Amino Acid | % Total Protein | mg |
Alanine | 4.2% | 1100 mg |
Arginine | 2.3% | 610 mg |
Aspartic Acid | 8.9% | 2315 mg |
Cystine/Cysteine | 1.8% | 465 mg |
Glutamic Acid | 15.1% | 3920 mg |
Glycine | 1.6% | 405 mg |
Histidine | 1.5% | 390 mg |
Lysine | 8.0% | 2090 mg |
Methionine | 1.9% | 505 mg |
Phenylalanine | 2.7% | 690 mg |
Proline | 4.9% | 1275 mg |
Serine | 4.3% | 1120 mg |
Threonine | 5.9% | 1530 mg |
Tryptophan | 1.4% | 370 mg |
Tyrosine | 2.5% | 640 mg |
Branched Chain Amino Acids | ||
Isoleucine | 4.9% | 1265 mg |
Leucine | 9.2% | 2380 mg |
Valine | 5.0% | 1290 mg |
Protein Fractions | ||
Beta-Lactoglobulin | 60% | 15,600 mg |
Glycomacropeptides (GmP) | 15% | 3900 mg |
Alpha-Lactalbumin | 15% | 3900 mg |
Proteose Peptone 5 | 5.0% | 1300 mg |
Immunoglobulins (IgG) | 2.0% | 520 mg |
Serum Albumins | <1% | 250 mg |
Values are based on an average calculation of Whey Protein Isolate. |
Warnings
Notice: Use as a food supplement only. Do not use for weight reduction.
Keep tightly closed. Store in a cool, dry place away from heat, light and moisture.
Servings per contains are an approximate.
Note: This product is sold by weight, not volume. Therefore, settling of contents may occur during shipping.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
‡No significant difference has been shown between milk derived from rBST (rBGH) treated and non-rBST (rBGH) treated cows.
Prop 65: Consuming this product can expose you to lead which is known to the State of California to cause cancer or birth defects or other reproductive harm.
Dimensions
dimensions: 6 x 6 x 10 indimensionsIn: 6 x 6 x 10 in
dimensionsCm: 15.2 x 15.2 x 25.4 cm
Weight
weight: 2.6 lbweightLb: 2.6 lb
weightKg: 1.18 kg
- From Grass-Fed Cows
- Made With Non GMO Ingredients
- Kosher Dairy
- Soy Free
- Gluten Free
- Dietary Supplement
- BPA Free
Muscle
- Fuel
- Strength
- Gain
- Recovery
Per Serving
- 26 g Protein
- 4.9 g BCAA
- 3.9 g Glutamine / Glutamic Acid
Clean &; Fast-Acting Protein
- Sourced from grass-fed, pasture-raised cows not treated with hormones (rBST/rBGH) or antibiotics.
- Undenatured, microfiltered whey protein isolate with important Immunoglobulins.
- Optimal lean muscle growth &; recovery and quickly replenishes the body's amino acid pool.