Ingredients
Microcrystalline cellulose, croscarmellose sodium, silica, coating (dextrin, dextrose, soy lecithin, sodium carboxymethyl cellulose, sodium citrate).
Contains soy. Contains milk and wheat traces from enzyme fermentation media.
Contains no: Tree nuts, peanuts, eggs, fish, or shellfish.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Mini-Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as retinyl palmitate, 33% as beta-carotene) | 1125 mcg | 125% |
Vitamin C (as ascorbic acid) | 120 mg | 133% |
Vitamin D (as cholecalciferol) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 20.1 mg | 134% |
Thiamin (as thiamin mononitrate) | 10 mg | 833% |
Riboflavin (vitamin B2) | 10 mg | 769% |
Niacin (as niacinamide) | 30 mg | 188% |
Vitamin B-6 (as pyridoxine hydrochloride) | 15 mg | 882% |
Folate (as folic acid) | 1333 mcg DFE (800 mcg folic acid) | 333% |
Vitamin B12 (as cyanocobalamin) | 200 mcg | 8333% |
Biotin | 150 mcg | 500% |
Pantothenic Acid (as calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium carbonate) | 200 mg | 15% |
Magnesium (as magnesium oxide) | 100 mg | 24% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium chelate, selenium L-methionine complex) | 200 mcg | 364% |
Manganese (as manganese citrate) | 2 mg | 87% |
Chromium (as chromium emblicate complex) | 200 mcg | 571% |
Molybdenum (as molybdenum chelate) | 100 mcg | 222% |
Spirulina and Vegetable Blend Organic spirulina, beet (root) concentrate, dandelion (leaf) extract, kale (leaf, stem) extract, spinach (leaf) concentrate, rosemary (leaf) essential oil, lutein esters, lycopene | 74 mg | † |
Enzyme and Probiotic Blend Betaine hydrochloride, Bacillus coagulans MTCC 5856 (90 million CFU†), protease (664 HUT†), amylase (226 DU†), cellulase (3 CU†), lipase (2 FIP†) | 55 mg | † |
Coenzyme Q10 (CoQ10) | 30 mg | † |
Lemon (peel) bioflavonoids | 25 mg | † |
Inositol | 10 mg | † |
Boron (as boron glycinate) | 1 mg | † |
†Daily Value (DV) not established. |
Warnings
Keep out of the reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Dimensions
dimensions: 4.9 x 2.3 x 2.3 indimensionsIn: 4.9 x 2.3 x 2.3 in
dimensionsCm: 12.4 x 5.8 x 5.8 cm
Weight
weight: 0.4 lbweightLb: 0.4 lb
weightKg: 0.18 kg
- Spirulina &; Vegetable Blend, &; Probiotics
- Supports Immune, Brain and Bone Health
- Gluten-Free
- Multivitamin Supplement
Live Lively
Support your vibrant lifestyle with our high potency 50+ Mini-Tablet™ multivitamin, made specifically for adults age 50 and above. It has key nutrients to fortify and support your body's major organ systems to help you stay energetic and healthy.