Ingredients
Cellulose, dicalcium phosphate, maltodextrin, croscarmellose sodium, gelatin, rice hull concentrate. Contains <2% of: guar gum, magnesium stearate, palm olein, stearic acid, sunflower lecithin.
No added yeast, artificial flavors or colors.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %Daily Value | |
Vitamin A (30% as Beta Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 120 mg | 133% |
Vitamin D3 (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as dl-Alpha Tocopheryl Acetate) | 27 mg | 180% |
Vitamin K (as Phytonadione) | 80 mcg | 67% |
Thiamin (as Thiamin Mononitrate) | 4.5 mg | 375% |
Riboflavin (Vitamin B-2) | 3.4 mg | 262% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCL) | 6 mg | 353% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (As Cyanocobalamin) | 100 mcg | 4,167% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as d-Calcium Pantothenate) | 15 mg | 300% |
Calcium (as Calcium Carbonate) | 200 mg | 15% |
Iodine (as Potassium Iodine) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 26.3 mg | 239% |
Selenium (as Sodium Selenate) | 122.5 mcg | 223% |
Copper (as Copper Sulfate) | 2 mg | 222% |
Manganese (as Manganese Sulfate) | 4 mg | 174% |
Molybdenum (as Sodium Molybdate) | 75 mcg | 167% |
Fruit & Vegetable Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acaí, Asparagus, Banana, Broccoli, Brussels Sprouts, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach. | 100 mg | ** |
Lycopene | 600 mcg | ** |
Lutein | 300 mcg | ** |
Boron (as Amino Acid Chelate) | 150 mcg | ** |
**Daily Value not established |
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Dimensions
dimensions: 3.9 x 2.2 x 2.2 indimensionsIn: 3.9 x 2.2 x 2.2 in
dimensionsCm: 9.9 x 5.6 x 5.6 cm
Weight
weight: 0.27 lbweightLb: 0.27 lb
weightKg: 0.12 kg
- Living Life Well
- Compare VS. Alive! Men's 50+
- Food-Based Blend
- Dietary Supplement
- Gluten Free
- Guaranteed Quality Laboratory Tested
Living life with your health and wellness in mind is living life well!
Wellify!™ Men's 50+ Multivitamin Multimineral helps support overall energy, immunity, heart health, eye health and muscular health.