Ingredients
Cellulose, stearic acid, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin, brown rice.
Free from gluten and artifical colors.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (as 70% [1,260 mcg] beta carotene and 30% [540 mcg] retinyl acetate) | 1,800 mcg | 200% |
Vitamin C (ascorbic acid) | 450 mg | 500% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 60 mg | 400% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 40 mg | 3,333% |
Riboflavin | 40 mg | 3,077% |
Niacin (as niacinamide) | 80 mg | 500% |
Vitamin B6 (as pyridoxine HCL) | 20 mg | 1,176% |
Folate (418 mcg Quatrefolic® brand (6S)-5-methyltetrahydrofolate glucosamine salt) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 62.5 mg | 1,250% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant]) | 325 mg | 25% |
Iodine (from kelp and as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as magnesium citrate, oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 22 mg | 200% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper bisglycinate chelate) | 1.8 mg | 200% |
Manganese (as manganese bisglycinate chelate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 15 mg | 1% |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (cymbopogon citratus) (aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass) | 400 mg | ** |
Orchard Fruits™ & Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 200 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root), Coenzyme Q10 (CoQ10) (ubiquinone 10) | 100 mg | ** |
Energy & Endurance Blend: Eleuthero (root), rhodiola extract (root), asian ginseng extract (root), Gotu Kola (aerial parts) | 100 mg | ** |
Men's Blend: Saw Palmetto (berry), Lycopene (from tomato Extract) | 100 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake (Pleurotus ostreatus), Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 100 mg | ** |
Inositol | 50 mg | ** |
Digestive Enzyme Blend Betaine HCl, Bromelain, Papain | 35 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 30 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 25 mg | ** |
Lutein (from Aztec marigold extract) (flower) | 500 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Warnings
Do not take if you are pregnant or nursing, or under the age of 18. If you have a kidney disorder, hypercalcemia, hypercalciuria, a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Store at room temperature. Avoid excessive heat and direct sunlight.
Dimensions
dimensions: 4.6 x 2.7 x 2.7 indimensionsIn: 4.6 x 2.7 x 2.7 in
dimensionsCm: 11.7 x 6.9 x 6.9 cm
Weight
weight: 0.45 lbweightLb: 0.45 lb
weightKg: 0.2 kg
- Ultra Potent B-Vitamins
- Supports Daily Energy Metabolism
- Including Daily Greens &; Orchard Fruits™/Garden Veggies™ Powder Blends (600 mg per serving)
- Complete MultiVitamin Supplement
Max Potency 3x Daily
Multivitamin tablets with food-based blends, such as:
- Orchard Fruits™/Garden Veggies™ Powder Blend
- Daily Greens™ Blend
- Men's Blend
- Cardio Blend
- Energy &; Endurance Blend
- Mushroom Defense Blend
- Digestive Enzyme Blend
- Citrus Bioflavonoid Complex
Balanced for Men with high potency B-vitamins including the active form of B-12 and Folate:
- Eye Health - Beta Carotene (Vitamin A), Vitamins C, E, Lutein, Zinc
- Heart Health - B-Vitamins, Vitamins C, E
- Energy Metabolism - B-Vitamins
- Bone Health - Calcium, Folate, Magnesium, Manganese, Vitamins D3, K
- Immune Health - Selenium, Zinc, Vitamins A, C, D3
- Muscle Function - Magnesium, Vitamins B6, D3
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get th most from your multi, with potent vitamins &; minerals and our food-based blends, and live every day feeling Alive!