Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, hydroxypropyl methylcellulose (hpmc), magnesium stearate, silica, glycerine, sunflower oil.
Supplement Facts
Supplement Facts |
Serving Size: 3 Tablets |
Servings Per Container: 30 |
| Amount Per Serving | % Daily Value |
Vitamin A (as beta carotene, mixed carotenoids) | 3,000 mcg | 333% |
Vitamin C (as ascorbic acid) | 300 mg | 333% |
Vitamin D (as cholecalciferol) | 37.5 mcg | 188% |
Vitamin E (as d-alpha tocopheryl succinate) | 134 mg | 893% |
Vitamin K (as phytonadione) | 75 mcg | 63% |
Thiamin (as thiamin hydrochloride) | 75 mg | 6250% |
Riboflavin | 75 mg | 5769% |
Niacin (as niacinamide) | 75 mg | 469% |
Vitamin B6 (as pyridoxine hydrochloride) | 50 mg | 2941% |
Folate | 1020 mcg DFE (600 mcg folic acid) | 255% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (as calcium d-pantothenate) | 75 mg | 1500% |
Choline (as L-choline bitartrate) | 10 mg | 2% |
Calcium (as dicalcium phosphate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium oxide, aspartate) | 80 mg | 19% |
Zinc (as zinc oxide) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper sulfate) | 2 mg | 222% |
Manganese (as manganese sulfate) | 2 mg | 87% |
Chromium (as chromium nicotinate glycinate chelate) | 120 mcg | 343% |
Molybdenum (as molybdenum A.A. chelate) | 80 mcg | 178% |
Sodium | 10 mg | <1% |
Amino Men Blend L-Arginine, L-Glutamine, L-Valine, L-Leucine, L-Isoleucine, L-Cystine, L-Lysine Hydrochloride, L-Threonine | 1 g | * |
Phyto Men Blend Green Tea Powder (leaf), Hesperidin Complex (fruit), Deodorized Garlic Powder (bulb), Grape Seed Extract, Fruit Blend (Orange Powder, Pineapple Powder, Apple Powder, Grape Powder, Blueberry Powder, Cranberry Powder, Papaya Powder, Elderberry Powder, Bilberry Powder, Black Currant Powder, Kiwi Powder), Vegetable blend (Wild Yam Powder, Carrot Powder, Spinach Powder, Cauliflower Powder, Kale Powder, Brussels Sprouts Powder, Broccoli Powder) | 100 mg | * |
Viri Men Blend Saw Palmetto Extract (berry), Damiana Extract (leaf), Panax Ginseng Extract (root), Ginkgo Biloba Powdered Extract (leaf), Nettles Powdered Extract (leaf), Pumpkin Extract (seed), Raw Oyster Concentrate | 50 mg | * |
Enzyme Blend Papain, Bromelain, Alpha Amylase and Lipase | 50 mg | * |
Alpha Lipoic Acid | 25 mg | * |
PABA (para-amino benzoic acid) | 10 mg | * |
Inositol | 10 mg | * |
Boron (as boron citrate) | 2 mg | * |
Lycopene | 500 mcg | * |
Lutein | 500 mcg | * |
Alpha-Carotene | 140 mcg | * |
Vanadium (as vanadium citrate) | 100 mcg | * |
Cryptoxanthin | 34 mcg | * |
Zeaxanthin | 28 mcg | * |
*Daily Value not established. |
Warnings
Consult your physician before using this product if you are taking any medications or are under a physician's care for a medical condition. Not for use by those under the age of 18.
Store in a cool, dry place.
Dimensions
dimensions: 4.9 x 2.7 x 2.6 in
dimensionsIn: 4.9 x 2.7 x 2.6 in
dimensionsCm: 12.4 x 6.9 x 6.6 cm
Weight
weight: 0.35 lb
weightLb: 0.35 lb
weightKg: 0.16 kg
- Multivitamin for Active Men
- Supports Cellular Energy &; Metabolism■
- Supports Muscle Health
- Supports Immunity
- Dietary Supplement
■B-Vitamins support the breakdown and transport of nutrients