Ingredients
Cellulose, stearic acid, sodium croscarmellose, silica, magnesium stearate, hypromellose, glycerin, brown rice.
Free from gluten and artificial colors.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as 50% [675 mcg] beta carotene, 50% [675 mcg] retinyl acetate) | 1,350 mcg | 150% |
Vitamin C (ascorbic acid) | 180 mg | 200% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 50 mg | 333% |
Vitamin K (as phytonadione) | 150 mcg | 125% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 34 mg | 2,000% |
Folate (837 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 800 mcg DFE | 200% |
Vitamin B12 (as methylcobalamin) | 40 mcg | 1,667% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 20 mg | 400% |
Choline (as choline bitartrate) | 11 mg | 2% |
Calcium (as Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant]) | 195 mg | 15% |
Iron (as ferrous fumarate) | 18 mg | 100% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (from Aquamin® calcified mineral source red algae Lithothamnion sp. [whole plant] and as magnesium oxide) | 105 mg | 25% |
Zinc (as zinc oxide) | 11 mg | 100% |
Selenium (as sodium selenate) | 200 mcg | 364% |
Copper (as copper sulfate) | 0.9 mg | 100% |
Manganese (as manganese sulfate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Orchard Fruits™ / Garden Veggies™ Powder Blend Blueberry, Orange, Carrot, Pomegranate, Plum, Strawberry, Apple, Beet, Cherry, Pear, Tomato, Cauliflower, Raspberry, Acai, Asparagus, Banana, Broccoli, Brussels Sprout, Cabbage, Cranberry, Cucumber, Grape, Pea, Pineapple, Pumpkin, Spinach | 60 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese Knotweed Extract (root) standardized to 50% resveratrol (1 mg), Coenzyme Q10 (Ubiquinone 10) | 20 mg | ** |
Citrus Bioflavonoid Complex (from Orange, Grapefruit, Lemon, Lime, Tangerine) providing: Hesperidin, Naringin, Narirutin, Eriocitrin, Flavonols and Flavones | 20 mg | ** |
CranRx® Cranberry Fruit Concentrate standardized to proanthocyanidins | 20 mg | ** |
Daily Greens™ Blend providing Amino Acids Spirulina, Kelp, Alfalfa (leaf, stem, flower), Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus), Nettle (Urtica spp.) (leaf), Plantain (leaf), Wheat (grass) | 20 mg | ** |
Digestive Enzyme Blend: Concentrated enzyme formula (Protease I, Protease II, Amylase, Lactase, Peptidase, Cellulase, Invertase, Alpha Galactosidase, Lipase), Betaine HCl, Bromelain, Papain | 20 mg | ** |
Flax Lignan/Fiber Blend: Flax Lignan Fiber (seed), Flax Lignan Extract (seed hulls) standardized to 20% secoisolariciresinol diglycoside (SDG) lignan (0.4 mg) | 20 mg | ** |
Hair, Skin & Nails Blend: Horsetail (stem, leaf), MSM (methylsulfonylmethane), Grape Seed Extract standardized to 65% Oligomeric Procyanidins (1.3 mg) | 20 mg | ** |
Mushroom Mycelial & Primordia Biomass Defense Blend Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Oyster Hiratake (Pleurotus ostreatus) Organic Enokitake (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquus), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 20 mg | ** |
Inositol | 10 mg | ** |
Rutin (Sophora japonica) (flower bud) extract | 5 mg | ** |
Lutein (from Aztec marigold)(flower) | 500 mcg | ** |
**Daily Value (DV) not established. |
Warnings
Do not take if you are pregnant or nursing. If you have kidney dysfunction, a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal under child-resistant bottle cap. Do not use if seal is broken or missing. Store at room temperature. Keep bottle tightly closed.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Dimensions
dimensions: 5 x 2.5 x 2.1 indimensionsIn: 5 x 2.5 x 2.1 in
dimensionsCm: 12.7 x 6.4 x 5.3 cm
Weight
weight: 0.2 lbweightLb: 0.2 lb
weightKg: 0.09 kg
- High Potency B-Vitamins To Help Convert Food to Fuel
- Once Daily
- Energizer™ with Food-Based Blends &; Orchards Fruits™ / Garden Veggies™ Powder Blend (60 mg Per Serving)
- Multivitamin Supplement
Get The Most From Your Multi!
- Orchard Fruits™/Garden Veggies™ Powder Blend
- Cardio Blend
- Digestive Enzyme Blend
- CranRx® Blend
- Citrus Bioflavonoid Complex
- Flax Lignan Blend
- Mushroom Defense Blend
- Daily Greens™ Blend Providing Amino Acids
- Hair, Skin &; Nails Blend
Balanced For Women
With High Potency B-Vitamins including the active form of B-12 and Folate
- Eye Health - Beta Carotene (Vitamin A), Vitamins C, E Lutein, Zinc
- Heart Health - B-Vitamins, Vitamins C, E
- Energy Metabolism - B-Vitamins
- Bone Health - Calcium, Folate Magnesium, Manganese, Vitamin D3, K
- Immune Health - Selenium, Zinc, Vitamins A, C, D3
- Skin Health - Vitamins A, C, E, Zinc
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins &; minerals and our food-based blends, and live every day feeling Alive!