Ingredients
Gum acacia, cellulose, starch. Contains <2% of: Croscarmellose sodium, dicalcium phosphate, gelatin, magnesium silicate, magnesium stearate, polyethylene glycol, polysorbate, polyvinyl alcohol, silicon dioxide, stearic acid.
No added yeast, artificial sweeteners, colors or flavors.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as Acetate and 10% as Beta Carotene) | 700 mcg | 78% |
Vitamin C (as Ascorbic Acid) | 84 mg | 93% |
Vitamin D3 (as Cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as dl-alpha Tocopheryl Acetate) | 7.5 mg | 50% |
Vitamin K (as Phytonadione) | 25 mcg | 21% |
Thiamin (as Thiamin Mononitrate, B-1) | 1.2 mg | 100% |
Riboflavin (Vitamin B-2) | 1.3 mg | 100% |
Niacin (as Niacinamide) | 16 mg | 100% |
Vitamin B-6 (as Pyridoxine HCl) | 1.7 mg | 100% |
Folate | 665 mcg DFE (400 mcg Folic Acid) | 166% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin (as d-Biotin) | 30 mcg | 100% |
Pantothenic Acid (as d-Calcium Pantothenate) | 5 mg | 100% |
Calcium (as Calcium Carbonate) | 400 mg | 31% |
Iron (as Ferrous Fumarate) | 18 mg | 100% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Zinc (as Zinc Oxide) | 8 mg | 73% |
Selenium (as Sodium Selenate) | 27.5 mcg | 50% |
Copper (as Copper Sulfate) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 1.8 mg | 78% |
Chromium (as Chromium Chloride) | 25 mcg | 71% |
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Dimensions
dimensions: 4.5 x 2.3 x 2.3 indimensionsIn: 4.5 x 2.3 x 2.3 in
dimensionsCm: 11.4 x 5.8 x 5.8 cm
Weight
weight: 0.43 lbweightLb: 0.43 lb
weightKg: 0.2 kg
- Non GMO
- Gluten Free
- Multivitamin/Multimineral Supplement
- Compare vs. One A Day® Women's
- No Artificial Sweeteners, Colors or Flavors
- Guaranteed Quality
- Laboratory Tested
- Trusted Quality for Over 30 Years