Ingredients
Natural flavors, cocoa (processed with alkali), organic stevia leaf extract, xanthan gum.
Manufactured in a facility that processes milk, soy, wheat & eggs.
No Acesulfame K, no artificial sweeteners, no artificial flavors, colors, or preservatives, no msg, no soy, gluten free, no egg, no dairy, no yeast, no nuts.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Scoops (46 g) | ||
Servings Per Container: About 15 | ||
Amount Per Serving | %Daily Value | |
Calories | 180 | |
Total Fat | 6 g | 8%* |
Saturated Fat | 1.5 g | 8%* |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0% |
Total Carbohydrate | 16 g | 6%* |
Dietary Fiber | 6 g | 21%* |
Soluble Fiber | 4 g | † |
Insoluble Fiber | 2 g | † |
Total Sugars | 5 g | † |
Includes 4 g Added Sugars | 8% | |
Protein | 20 g | 24% |
Vitamin A (as vitamin A palmitate) | 750 mcg | 83% |
Vitamin C (as sodium ascorbate) | 30 mg | 33% |
Vitamin D (as ergocalciferol) | 15 mcg | 75% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin hydrochloride) | 0.75 mg | 63% |
Riboflavin (vitamin B2) | 0.85 mg | 65% |
Niacin (as niacinamide) | 10 mg | 63% |
Vitamin B6 (as pyridoxine hydrochloride) | 1 mg | 59% |
Folate (as folic acid) | 340 mcg DFE | 85% |
Vitamin B12 (as methylcobalamin) | 9 mcg | 375% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Pantothenic Acid (as d-calcium pantothenate) | 5 mg | 100% |
Iron (as ferrous fumarate) | 9 mg | 50% |
Iodine (as potassium iodide) | 75 mcg | 50% |
Zinc (as zinc oxide) | 7.5 mg | 68% |
Selenium (as sodium selenate) | 35 mcg | 64% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese sulfate) | 1 mg | 43% |
Chromium (as chromium chloride) | 60 mcg | 171% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 83% |
Sodium (from pea protein, sea salt and sodium citrate) | 550 mg | 24% |
Potassium (from potassium citrate and pea protein) | 200 mg | 4% |
Complete Protein Blend Pea Protein Isolate, Quinoa Protein, Chia Protein, Potato Protein, Chlorella Protein | 23 g | † |
Fiber & Omega Blend Inulin (from Chicory), Flax Seed Powder, Pea Fiber, Bamboo Fiber, Apple Fruit Fiber, Borage Oil | 6 g | † |
Vegan Energy Blend Organic Cane Sugar, Sunflower Oil, Medium Chain Triglycerides, Organic Rice Syrup Solids | 6 g | † |
Whole Food Complex Apricot Fruit, Raspberry Fruit, Carrot Root, Mango Fruit, Pineapple Fruit, Broccoli Flower and Stem, Cabbage Leaf, Beet Root, Spinach Leaf | 320 mg | † |
Digestive Enzyme Blend Bromelain, Protease, Amylase, Lipase | 300 mg | † |
Prebiotics Aloe vera inner leaf (Aloe barbadensis) | 150 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. |
Typical Amino Acids per 43 grams serving (in milligrams): | |||||
Alanine | 840 | Histidine** | 490 | Proline | 850 |
Arginine | 1710 | Isoleucine**ˆ | 920 | Serine | 1040 |
Aspartic Acid | 2300 | Leucine**ˆ | 1640 | Threonine** | 730 |
Cystine | 210 | Lysine** | 1450 | Tryptophan** | 190 |
Glutamic Acid | 3380 | Methionine** | 210 | Tyrosine | 740 |
Glycine | 820 | Phenylalanine** | 1060 | Valine**ˆ | 1000 |
**Essential Amino Acids ˆBranched-Chain Amino Acids |
Warnings
Each container has an inner seal under the plastic cap that keeps the product fresh and safe. Do not use if seal is broken or missing. This product is sold by weight not by volume. Contents may settle during shipping and handling. Store in a cool, dry place.
After opening, store in a cool dry place with the lid tightly closed.
Very low calorie diets (below 400 Calories per day) may cause serious illness or death. Do not use for weight reduction in such diets without medical supervision. Not for use by infants, children, or pregnant or nursing women. As with any dietary supplement, consult your
physician before using this product, especially if you are pregnant, nursing, anticipate surgery, taking any medications, or are under medical supervision. This product can expose you to lead which is known to the State of California to cause birth defects or other reproductive harm.Keep out of reach of children.
Dimensions
dimensions: 7.8 x 5.7 x 5.7 indimensionsIn: 7.8 x 5.7 x 5.7 in
dimensionsCm: 19.8 x 14.5 x 14.5 cm
Weight
weight: 1.9 lbweightLb: 1.9 lb
weightKg: 0.86 kg
- Plant Based
- Vegan Blend
- Whole Food Complex
- Non-GMO Protein
- Vitamins
- Minerals
- Omega 3
- Probiotics
- Dietary Fiber
- Digestive Enzymes
- Great Taste
- Certified Vegan
- Glycemic Index Foundation - Low G Certified
- Dietary Supplement
- 15 Servings
- 20 g Non-GMO Protein
- 6 g Dietary Fiber
- No Cholesterol
- Zero Trans Fat
- Dairy &; Soy Free
- Gluten Free
- Naturally Flavored &; Sweetened
- Naturade Quality &; Purity Assured Since 1926
- Glycemic Index (GI) = 27 [Low]
All-In-One Nutritional Shake for Optimal Health
Everything you need in just one serving:
- Complete Protein Blend - Contains 5 different non-GMO plant based proteins providing all the essential amino acids in precise proportions, readily usable by the body, for building and repairing tissue and muscle.
- Whole Food Complex - Includes 9 different healthy colorful fruits and vegetables offering naturally occurring polyphenols, antioxidants and flavonoids to support overall wellness.
- 22 Vitamins &; Minerals - Act as catalysts in thousands of biochemical reactions every day to support normal and healthy cell function.
- Fiber &; Omega Blend - Provides 6 grams of dietary fiber to help keep you regular. Also contains over 200 mg of Omega-3 to support a healthy brain, heart and circulatory system.
- Probiotics- Contains 150mg Aloe vera bioactive polysaccharides that stimulate the growth and maintenance of beneficial intestinal flora.
- Digestive Enzymes Blend - Assists in digesting foods more completely for greater absorption of nutrients and the good health that goes with them.