Ingredients
Proprietary non-GMO Plant-Based Protein Blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), fructose, Exotic Red Fruit Proprietary Blend, oligofructose, natural flavors, di-calcium phosphate, xanthan gum, potassium citrate, microcrystalline cellulose, guar gum, magnesium oxide, ascorbic acid, psyllium, spirulina, choline bitartrate, inositol, d-alpha tocopheryl acetate, biotin, vitamin A palmitate, apple pectin, niacinamide, zinc oxide, manganese sulfate, calcium pantothenate, ferrous fumarate, beet juice, vegan cholecalciferol, lecithin, lemon bioflavonoids, pyridoxine HCI, riboflavin, thiamine HCI, chlorophyllin (from mulberry leaf-derived sodium copper chlorophyllin and spirulina), papaya, calcium-L-5-methyltetrahydrofolate, potassium iodide, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin ... and love.
Supplement Facts
Supplement Facts | |||
Serving Size: 1 Scoop (36 g) | |||
Servings Per Container: 14 | |||
Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |
Calories | 120 | 210 | |
% Daily Value *** | |||
Total Fat | 0 g | 0% | 1% |
Saturated Fat | 0 g | 0% | 0% |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | 0% |
Sodium | 100 mg | 4% | 10% |
Total Carbohydrate | 15 g | 5% | 10% |
Dietary Fiber | 3 g | 11% | 11% |
Total Sugars | 11 g | ||
Includes 11 g Added Sugars | 22% | 47% | |
Protein | 14 g | 28% | 46% |
Vitamin D (800 IU) | 20 mcg | 100% | 110% |
Calcium | 300 mg | 25% | 45% |
Iron | 4.5 mg | 25% | 25% |
Potassium | 110 mg | 2% | 10% |
Vitamin A (5000 IU) | 1500 mcg RAE | 170% | 180% |
Vitamin C | 90 mg | 100% | 100% |
Vitamin E (30 IU) | 20 mg | 130% | 130% |
Thiamin | 1.5 mg | 130% | 130% |
Riboflavin | 1.7 mg | 130% | 160% |
Niacin | 20 mg NE | 130% | 130% |
Vitamin B6 | 2 mg | 120% | 120% |
Folate | 667 mcg DFE (400 mcg L-methylfolate) | 170% | 170% |
Vitamin B12 | 6 mcg | 250% | 290% |
Biotin | 300 mcg | 1000% | 1000% |
Pantothenic Acid | 10 mg | 200% | 220% |
Phosphorus | 200 mg | 15% | 35% |
Iodine | 150 mcg | 100% | 100% |
Magnesium | 80 mg | 20% | 30% |
Zinc | 15 mg | 140% | 150% |
Selenium | 21 mcg | 40% | 50% |
Manganese | 5 mg | 220% | 220% |
Chromium | 18 mcg | 50% | 50% |
Molybdenum | 20 mcg | 45% | 45% |
Choline | 21 mg | 4% | 10% |
**The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Each serving of Spiru-Tein also contains: | |
Inositol | 50 mg |
Exotic Red Fruit Proprietary Blend Chicory fiber (fructooligosaccharides [fos]), strawberry fruit, beet, carrot, mango, pomegranate (punica granatum fruit), goji (lycium barbarum berry), noni (morinda citrifolia fruit), mangosteen (garcinia mangostana fruit), açai (cabbage palm) (euterpe oleracea berry), cranberry (vaccinium macrocarpon), red raspberry, tomato, black currant, blueberry (vaccinium corymbosum), apple, apricot, orange, peach, plum, pear, guava, pineapple, watermelon, black raspberry, red grape, red bell pepper, bilberry, elderberry (sambucus nigra), nopal cactus, green tea leaf, turmeric root and rhizome, fenugreek seed, pea, active enzymes (xylanase, cellulase, hemicellulase and pectinase) | 4000 mg |
Typical Amino Acid Profile Per Serving | |||||
Amino Acid | % Total Protein | mg | Amino Acid | %Total Protein | mg |
Isoleucine | 3.94 | 551.7 | Glutamic Acid | 18.81 | 2633.9 |
Histidine | 3.06 | 428.9 | Threonine | 3.28 | 459.2 |
Leucine | 8.56 | 1199 | Proline | 5.06 | 707.9 |
Arginine | 7.54 | 1055.5 | Phenylalanine | 4.41 | 617 |
Lysine | 6.18 | 865.7 | Glycine | 3.86 | 540.5 |
Aspartic Acid | 11.74 | 1643.8 | Tryptophan | 1.71 | 239.2 |
Methionine | 1.43 | 200.9 | Alanine | 4.01 | 561.2 |
Serine | 5.18 | 725.4 | Valine | 4.62 | 647.3 |
Cysteine | 3.01 | 420.9 | Tyrosine | 3.59 | 502.2 |
Warnings
Keep tightly closed in a cool, dry place. Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
Dimensions
dimensions: 4.1 x 4.1 x 6.2 indimensionsIn: 4.1 x 4.1 x 6.2 in
dimensionsCm: 10.4 x 10.4 x 15.7 cm
Weight
weight: 1.3 lbweightLb: 1.3 lb
weightKg: 0.59 kg
- High Protein Energy Meal*
- Gluten Free
- With Other Natural Flavors
- Great Taste-Mixes Instantly
- Complete Broad Spectrum
- Protein Complex with Spirulina
- Plant Based Protein
- With Açai, Goji, Pomegranate Noni &; Mangosteen
- Healthy Heart Food
- No Blender Required
- Vegetarian, Yeast-Free Product
Non-GMO Natural Soy - Spiru-Tein is scientifically formulated with isolated soy protein from only non-genetically modified (non-GMO) soybeans-As Nature Intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies more than 6.25 grams of soy protein.
Nature's Plus Exotic Red Fruit Spiru-Tein Powder features a unique blend of ingredients, including...
- Superior Plant Based Protein Blend: Rice, Pea, Soy
- 100% Daily Value of all Vitamins
- Broad profile of Essential Minerals
- Energy Nutrients: High Quality Plant-Based Protein
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber:Cellulose and Apple Pectin
*Not to be used as the sole source of dietary calories.