The Spice Lab
Nashville Hot Chicken Seasoning, 6.5 oz (184 g)
Cooking InspirationHand CraftedSmall BatchPerfect for BBQ GrillingKosherNaturalAn All-Around Multipurpose Seasoning
You will be shown prices in $ - USD
*Product availability is subject to suppliers inventory
Supplement Facts | ||
Serving Size: 14 g | ||
Serving Per Container: 4 | ||
Amount Per Serving | %Daily Value* | |
Calories | 50 | |
Total Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
Trans Fat | 0 g | |
Cholesterol | 0 mg | 0% |
Sodium | 320 mg | 14% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 0 g | 0% |
Total Sugars | 3 g | |
Includes 3 g added sugars | 6% | |
Protein | 1 g | |
Vitamin D | 0 mcg | 0% |
Calcium | 29 mg | 2% |
Iron mg | 0% | |
Potassium | 32 mg | 0% |
*The % Daily Values tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for the general nutrition advice. |