Ingredients
Proprietary non-GMO Plant-Based Protein Blend (soy [isolated soy protein and fermented soy], pea protein and rice protein), fructose, natural flavors, di-calcium phosphate, non-GMO xanthan gum, beet juice, potassium citrate, microcrystalline cellulose, magnesium oxide, ascorbic acid, psyllium, guar gum, spirulina, d-alpha tocopheryl acetate, choline bitartrate, inositol, vitamin A palmitate, biotin, apple pectin, niacinamide, zinc oxide, manganese sulfate, calcium pantothenate, ferrous fumarate, lecithin, lemon bioflavonoids, ergocalciferol, pyridoxine HCI, chlorophyll, papaya, riboflavin, thiamine HCI, folic acid, potassium iodide, bromelain, chromium chloride, sodium molybdate, sodium selenite, methylcobalamin ... and love♥
Supplement Facts
Supplement Facts | |||
Serving Size: 1 Scoop (34 g) | |||
Servings Per Container: 32 | |||
Amount Per Serving | Spiru-Tein | w/1 Cup Skim Milk | |
Calories | 100 | 200 | |
%Daly Value*** | |||
Total Fat | 0 g | 0% | <1% |
Saturated Fat | 0 g | 0% | 0% |
Trans Fat | 0 g | ||
Cholesterol | 0 mg | 0% | 2% |
Sodium | 100 mg | 4% | 10% |
Total Carbohydrate | 15 g | 5% | 10% |
Dietary Fiber | 1 g | 4% | 4% |
Total Sugars | 11 g | ||
Includes 10.6 g Added Sugars | 21% | 46% | |
Protein | 14 g | 28% | 46% |
Vitamin D (800 IU) | 20 mcg | 100% | 110% |
Calcium | 300 mg | 25% | 45% |
Iron | 4.5 mg | 25% | 25% |
Potassium | 110 mg | 2% | 10% |
Vitamin A (5000 IU) | 1500 mcg RAE | 170% | 180% |
Vitamin C | 90 mg | 100% | 100% |
Vitamin E (30 IU) | 20 mg | 130% | 130% |
Thiamin | 1.5 mg | 130% | 130% |
Riboflavin | 1.7 mg | 130% | 160% |
Niacin | 20 mg NE | 130% | 130% |
Vitamin B6 | 2 mg | 120% | 120% |
Folate (400 mcg folic acid) | 667 mcg DFE | 170% | 170% |
Vitamin B12 | 6 mcg | 250% | 290% |
Biotin | 300 mcg | 1000% | 1000% |
Pantothenic Acid | 10 mg | 200% | 220% |
Phosphorus | 200 mg | 15% | 35% |
Iodine | 150 mcg | 100% | 100% |
Magnesium | 80 mg | 20% | 30% |
Zinc | 15 mg | 140% | 150% |
Selenium | 21 mcg | 40% | 50% |
Manganese | 5 mg | 220% | 220% |
Chromium | 18 mcg | 50% | 50% |
Molybdenum | 20 mcg | 45% | 45% |
Choline | 21 mg | 4% | 10% |
**The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Each serving of Spiru-Tein also contains: | |
Inositol | 50 mg |
Typical Amino Acid Profile Per Serving | ||
Amino Acid | Total Protein | mg |
Isoleucine | 3.94 | 551.7 |
Histidine | 3.06 | 428.9 |
Leucine | 8.56 | 1199 |
Arginine | 7.54 | 1055.5 |
Lysine | 6.18 | 865.7 |
Aspartic Acid | 11.74 | 1643.8 |
Methionine | 1.43 | 200.9 |
Serine | 5.18 | 420.9 |
Cysteine | 3.01 | 420.9 |
Glutamic Acid | 18.81 | 2633.9 |
Threonine | 3.28 | 459.2 |
Proline | 5.06 | 707.9 |
Phenylalanine | 4.41 | 617 |
Glycine | 3.86 | 540.5 |
Tryptophan | 1.71 | 239.2 |
Alanine | 4.01 | 561.2 |
Valine | 4.62 | 647.3 |
Tyrosine | 3.59 | 502.2 |
Warnings
Keep tightly closed in a cool, dry place.
Keep out of reach of children.
Notice: This product is sold by weight, not volume, therefore settling of contents may occur during shipping and handling.
Dimensions
dimensions: 5.1 x 5.1 x 7 indimensionsIn: 5.1 x 5.1 x 7 in
dimensionsCm: 13 x 13 x 17.8 cm
Weight
weight: 2.7 lbweightLb: 2.7 lb
weightKg: 1.22 kg
- High Protein Energy Meal*
- Flavored with Other Natural Flavors
- Great Taste - Mixes Instantly
- Complete Broad Spectrum
- Protein Complex with Spirulina
- Gluten Free
- Plant Based Protein
- Kosher Parve
- Non-GMO Natural Soy
- Vegetarian
- Yeast-Free Product
Spiru-Tein is scientifically formulated with isolate soy protein from only non-genetically modified (non-GMO) soybeans - as nature intended.
25 grams of soy protein a day, as part of a diet low in saturated fat and cholesterol, may reduce the risk of heart disease. A serving of Spiru-Tein supplies 6.25 grams of soy protein.
Nature's Plus Strawberry Spiru-Tein powder features a unique blend of ingredients, including...
- Superior Tri-Part Protein Blend: Rice, Pea, Soy
- 100% Daily Value of all Vitamins
- Broad Profile of Essential Minerals
- Energy Nutrients: High-Quality Tri-Part Protein
- Diet-Aids: Lecithin, Spirulina, Choline and Inositol
- Enzymes: Bromelain and Papaya
- Cleansing: Chlorophyll
- Fiber: Cellulose and Apple Pectin
*Not to be used as the sole source of dietary calories.