Ingredients
Pea protein isolate, organic brown rice protein concentrate, flax seed powder, black rice powder, vitafiber (isomalto-oligosaccharide), natural vanilla bean flavor, vitamin & mineral blend, rice flour, stevia leaf extract, gum blend (konjac gum, guar gum, and tara gum), pure ocean® sea salt, omega-3 algae powder, trehalose, monk fruit extract, fruit & veggie blend (grape seed & skin extract, blueberry fruit extract, raspberry fruit powder, cranberry fruit powder, prune fruit powder, cherry fruit powder, bilberry fruit extract, strawberry fruit powder, broccoli flower extract, spinach leaf powder, tomato fruit powder, carrot root powder, and onion bulb powder), digest-all® enzyme blend (alpha galactosidase, protease 4.5, protease 6.0, peptidase and bromelain), and probiotic blend (bifidobacterium breve, bifidobacterium animalis subsp. lactis, lactobacillus acidophilus, lactobacillus plantarum, and lactobacillus rhamnosus).
Contains no added milk, egg, soy, peanut, tree nut, fish, shellfish, wheat, gluten or yeast ingredients.
This product is manufactured in a facility that produces other products that contain milk or egg.
Supplement Facts
Supplement Facts | ||
Serving Size:1 Scoop (48 g) | ||
Servings Per Container: 28 | ||
Amount Per Serving | % Daily Value* | |
Calories | 190 | |
Total Fat | 4 g | 6%* |
Saturated Fat | 0.5 g | 3%* |
Polyunsaturated Fat | 2 g | † |
Monounsaturated Fat | 1 g | † |
Trans Fat | 0 g | † |
Cholesterol | 0 mg | 0%* |
Sodium | 245 mg | 11%* |
Potassium | 90 mg | 2% |
Total Carbohydrate | 16 g | 6%* |
Dietary Fiber | 4 g | 16%* |
Total Sugars | 1 g | † |
Includes 0 g Added Sugar | 0%* | |
Protein | 22 g | † |
Vitamin A (as retinyl acetate) | 300 mcg | 33% |
Vitamin C (as ascorbic acid) | 12 mg | 13% |
Vitamin D2 (as ergocalciferol) | 2 mcg (80 IU) | 10% |
Vitamin E (as dl-alpha-tocopheryl acetate) | 5.4 mcg | 18% |
Thiamin (as thiamin mononitrate) | 0.3 mg | 25% |
Riboflavin | 0.3 mg | 26% |
Niacin (as niacinamide) | 8 mg | 50% |
Vitamin B6 (as pyridoxine hydrochloride) | 0.4 mg | 24% |
Folate | 135 mcg DFE (80 mcg folic acid) | 34% |
Vitamin B12 (as cyanocobalamin) | 1.2 mcg | 50% |
Biotin | 60 mcg | 200% |
Pantothenic acid (as calcium d-pantothenate) | 2 mg | 40% |
Calcium (as Dicalcium Phosphate) | 285 mg | 22% |
Iron (as reduced iron) | 9.2 mg | 51% |
Phosphorus (as dicalcium phosphate) | 200 mg | 16% |
Iodine (as potassium iodide) | 30 mcg | 20% |
Magnesium (as magnesium oxide) | 80 mg | 19% |
Zinc (as zinc oxide) | 3 mg | 27% |
Copper (as copper gluconate) | 0.4 mg | 44% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Typical Amino Acid Profile Per 48 g Scoop | |
Alanine | 980 mg |
Arginine | 1810 mg |
Aspartic Acid | 2400 mg |
Cysteine | 330 mg |
Glutamic Acid | 3840 mg |
Glycine | 860 mg |
Histidine | 530 mg |
Isoleucine | 1130 mg |
Leucine | 1880 mg |
Lysine | 1500 mg |
Methionine | 320 mg |
Phenylalanine | 1110 mg |
Proline | 1050 mg |
Serine | 1130 mg |
Threonine | 860 mg |
Tryptophan | 250 mg |
Tyrosine | 830 mg |
Valine | 1190 mg |
Warnings
This product is packaged by weight, not volume. Settling of contents occurs over time and cannot be avoided.
Dimensions
dimensions: 9.5 x 5.6 x 5.55 indimensionsIn: 9.5 x 5.6 x 5.55 in
dimensionsCm: 24.1 x 14.2 x 14.1 cm
Weight
weight: 3.44 lbweightLb: 3.44 lb
weightKg: 1.56 kg
- Nutrition
- Gluten Free
- Certified Vegan
- Omega-3, Superfoods, Vitamins &; Minerals
- Contains Enzymes &; 5 Probiotic Strains
- 22 Grams of Complete Protein
- Over 8.5 Grams of Essential Amino Acids
- Free From Soy &; Gluten