Ingredients
Microcrystalline cellulose, coating (hydroxypropyl cellulose), magnesium stearate, croscarmellose sodium.
Contains milk, soy, and wheat traces from enzyme fermentation media.
Contains no: Tree nuts, peanuts, eggs, fish or shellfish.
Supplement Facts
Supplement Facts |
Serving Size: 1 Tablet |
Serving Per Container: 90 |
| Amount Per Serving | %DV |
Vitamin A (as beta-carotene) | 1800 mcg | 200% |
Vitamin C (ascorbic acid) | 55 mg | 61% |
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 7.5 mg | 50% |
Thiamin (as thiamin mononitrate) | 8 mg | 667% |
Riboflavin (vitamin B2) | 8 mg | 615% |
Niacin (as niacinamide) | 24 mg | 150% |
Vitamin B6 (as pyridoxine hydrochloride) | 13 mg | 765% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2083% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 200% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from red algae) | 75 mg | 6% |
Magnesium (as marine magnesium extract from sea water) | 75 mg | 18% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as Selenium l-methionine complex) | 55 mcg | 100% |
Manganese (as manganese citrate) | 2.3 mg | 100% |
Chromium (as chromium emblicate complex) | 35 mcg | 100% |
Molybdenum (as molybdenum chelate) | 45 mcg | 100% |
Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf),organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 75 mg | † |
Active Adult Blend Coenzyme Q10 (CoQ10), organic chlorella, rosemary (leaf) essential oil, lutein, lycopene | 58.5 mg | † |
Enzyme and Probiotic Blend Betaine hydrochloride, amylase (153 DU†), protease (612 HUT†), xylanase (82 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (63 HCU†), beta-glucanase (0.2 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), bromelain (5102 PU†), alpha-galactosidase (4 GaIU), lipase (23 FIP†), lactase (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | 17 mg | † |
Lemon (peel) bioflavonoids | 25 mg | † |
Inositol | 10 mg | † |
Boron (as boron glycinate) | 1 mg | † |
† Daily Value (DV) not established. |
Warnings
Keep out of reach of children. Consult your physician prior to using this product if you are pregnant, nursing, taking any medication or have a medical condition.
Dimensions
dimensions: 4.9 x 2.4 x 2.4 in
dimensionsIn: 4.9 x 2.4 x 2.4 in
dimensionsCm: 12.4 x 6.1 x 6.1 cm
Weight
weight: 0.45 lb
weightLb: 0.45 lb
weightKg: 0.2 kg
- Rainbow Superfoods Blend &; Probiotics
- For Immune, Bone Health and Energy Support
- Non GMO Project Verified
- Certified R.A.W.
- Certified C.L.E.A.N.
- Vegetarian
- Multivitamin Supplement
Experience the difference 1 tablet per day makes:
- Supports bone health with a range of vitamins and minerals
- Supports immune health
- Promotes energy production
- Active Adult Blend with CoQ10
- Includes antioxidant vitamins A, C and E, and selenium to support healthy aging
- Formulated with an Enzyme and Probiotic Blend
- Vegetarian formula with no flavors or sweeteners; no colors from artificial sources