Ingredients
Cellulose, stearic acid, sodium croscarmellose, hypromellose, silica, magnesium stearate, glycerin, gelatin, brown rice.
Free from gluten and artificial colors.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | % Daily Value | |
Calories | 10 | |
Total Carbohydrate | 2 g | 1%† |
Vitamin A (67% [1,809 mcg] beta carotene and 33% [891 mcg] retinyl acetate) | 2,700 mcg | 300% |
Vitamin C (ascorbic acid ) | 900 mg | 1,000% |
Vitamin D3 (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 20 mg | 1,176% |
Folate | 400 mcg DFE (418 mcg Quatrefolic® brand (6S)-5-Methyltetrahydrofolate glucosamine salt) | 100% |
Vitamin B12 (as methylcobalamin) | 80 mcg | 3,333% |
Biotin | 33 mcg | 110% |
Pantothenic Acid (as D-calcium pantothenate) | 63 mg | 1,260% |
Choline (as choline bitartrate) | 30 mg | 5% |
Calcium (as calcium citrate, carbonate, D-calcium pantothenate) | 325 mg | 25% |
Iodine (as potassium iodide and from kelp) | 150 mcg | 100% |
Magnesium (as magnesium oxide) | 130 mg | 31% |
Zinc (as zinc gluconate) | 11 mg | 100% |
Selenium (as L-selenomethionine) | 158 mcg | 287% |
Copper (as copper bisglycinate chelate) | 0.9 mg | 100% |
Manganese (as manganese bisglycinate chelate) | 5.8 mg | 252% |
Molybdenum (as sodium molybdate) | 45 mcg | 100% |
Sodium | 5 mg | <1% |
Daily Greens™ Blend: Spirulina, Kelp, Barley (grass), Blessed Thistle (stem, leaf, flower), Blue Green Algae (Aphanizomenon flos-aquae), Chlorella (micro-algae), Cilantro (leaf), Dandelion (aerial parts), Lemon Balm (leaf), Lemongrass (Cymbopogon citratus)(aerial parts), Nettle (Urtica spp.)(leaf), Plantain (leaf), Wheat (grass). | 400 mg | ** |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Blueberry, orange, carrot, pomegranate, plum, strawberry, apple, beet, cherry, pear, tomato, cauliflower, raspberry, acai, asparagus, banana, broccoli, brussels sprout, cabbage, cranberry, cucumber, grape, pea, pineapple, pumpkin, spinach | 200 mg | ** |
Cardio Blend: Hawthorn (berry), Japanese knotweed extract (root), Coenzyme Q10 (CoQ10) (Ubiquinone) | 100 mg | ** |
Mushroom Mycellium & Primordia Biomass Defense Blend: Organic Reishi (Ganoderma lucidum), Organic Shiitake (Lentinula edodes), Organic Hiratake (Pleurotus ostreatus), Organic Enokikate (Flammulina velutipes), Organic Maitake (Grifola frondosa), Organic Yamabushitake (Hericium erinaceus), Organic Agarikon (Fomitopsis officinalis), Organic Chaga (Inonotus obliquuis), Organic Himematsutake (Agaricus brasiliensis/blazei), Organic Kawaratake (Trametes versicolor), Organic Mesima (Phellinus linteus), Organic Zhu Ling (Grifola umbellata) | 100 mg | ** |
Omega 3/6/9 Fatty Acid Seed Blend: Flax Seed Powder, Sunflower Seed Powder | 100 mg | ** |
Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine) | 60 mg | ** |
Eleuthero (root) | 50 mg | ** |
Inositol | 50 mg | ** |
Digestive Enzyme Blend Betaine HCL, Bromelain, Papain | 35 mg | ** |
Rutin (from Sophora japonica) (flower bud) extract | 25 mg | ** |
Lutein (from Aztec marigold extract) (flower) | 500 mcg | ** |
† Percent Daily Values (DV) are based on a 2,000 calorie diet. ** Daily Value not established |
Warnings
Do not take if you are pregnant or nursing. If you have a bleeding disorder, or if you are taking Coumadin® (warfarin) or any other medication, consult a healthcare professional before use.
Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Dimensions
dimensions: 5.9 x 3 x 3 indimensionsIn: 5.9 x 3 x 3 in
dimensionsCm: 15 x 7.6 x 7.6 cm
Weight
weight: 0.85 lbweightLb: 0.85 lb
weightKg: 0.39 kg
- Ultra Potent B-Vitamins
- Supports Daily Energy Metabolism
- Including Daily Greens™ &; Orchard Fruits™/Garden Veggies™ Powder Blends (600 mg Per Serving)
- Complete Multivitamin Supplement
Max Potency 3x Daily - Multivitamin tablets with food-based blends, such as:
- Orchard Fruits™ / Garden Veggies™ Powder Blend
- Daily Greens™ Blend
- Cardio Blend
- Digestive Enzyme Blend
- Omega 3/6/9 Fatty Acid Seed Blend
- Citrus Bioflavonoid Complex
- Mushroom Defense Blend
Whole Body Nutrition with High Potency B-Vitamins including the active form of B-12 and Folate
Eye Health - Beta Carotene (Vitamin A), Vitamins C, E, Lutein, Zinc
Bone Health - Calcium, Folate, Magnesium, Manganese, Vitamins D3, K
Heart Health - B-Vitamins, Vitamins C, E
Immune Health - Selenium, Zinc, Vitamins A, C, D3
Skin Health - Vitamins A, C, E, Zinc
Energy Metabolism - B-Vitamins