Ingredients
Cellulose, stearic acid, hydroxypropyl cellulose, sodium croscarmellose, hypromellose, magnesium stearate, silica, glycerin, gelatin.
Contains no yeast-derived ingredients, dairy, or artificial colors.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving: | % Daily Value | |
Calories | 5 | |
Total Carbohydrate | 1 g | < 1%† |
Vitamin A (50% beta carotene [1,500 mcg] and 50% retinyl acetate [1,500 mcg]) | 3,000 mcg | 333% |
Vitamin C (ascorbic acid) | 250 mg | 278% |
Vitamin D3 (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 100 mg | 667% |
Thiamin (Vitamin B1) | 80 mg | 6,667% |
Riboflavin (Vitamin B2) | 80 mg | 6,154% |
Niacin (as niacinamide) | 40 mg | 250% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,176% |
Folate | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 40 mcg | 1,667% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium d-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 50 mg | 9% |
Iodine (as potassium iodine) | 150 mcg | 100% |
Magnesium (as magnesium oxide and magnesium citrate) | 420 mg | 100% |
Zinc (as zinc bisglycinate) | 15 mg | 136% |
Selenium (as L-selenomethionine) | 200 mcg | 364% |
Copper (as copper glycinate chelate) | 1 mg | 111% |
Manganese (as manganese bisglycinate chelate) | 5 mg | 217% |
Molybdenum (as sodium molybdate) | 50 mcg | 111% |
Diabetic Support Blend | 300 mg | ** |
Cinnamon (Cinnamomum spp.) (bark), Inositol, Fenugreek (seed), vanadium | 300 mg | ** |
Antioxidant activity support blend: Taurine, Alpha Lipoic Acid, Quercetin, Betaine HCl, Citrus Bioflavonoid Complex (from orange, grapefruit, lemon, lime, tangerine), Rutin (from Sophora japonica)(flower bud) Extract, L-Carnitine | 295 mg | ** |
Lutein (from Aztec marigold extract)(flower) | 200 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet **Daily Value not established. |
Warnings
Do not take if you are pregnant, nursing, or attempting to become pregnant. If you have diabetes or if you are taking medications, consult a healthcare professional before use. Individuals with diabetes should monitor blood glucose levels closely while taking this product. Keep out of reach of children. Safety sealed with inner seal. Do not use if seal is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Dimensions
dimensions: 4.1 x 2.1 x 2.1 indimensionsIn: 4.1 x 2.1 x 2.1 in
dimensionsCm: 10.4 x 5.3 x 5.3 cm
Weight
weight: 0.31 lbweightLb: 0.31 lb
weightKg: 0.14 kg
- Since 1969
- No Iron Added
- Daily Support
- Vitamins &; Minerals
- With Alpha Lipoic Acid, Cinnamon &; Fenugreek
- Dietary Supplement
Specially formulated multi-vitamin with high potency B-vitamins &; antioxidants‡
‡Antioxidants A, C, E, and Selenium.