Ingredients
Cellulose, l-leucine, cellulose & glycerin coating, corn starch, maltodextrin, silica, vegetable glaze, natural flavor. Contains soy and fish (blue whiting, herring).
Supplement Facts
Supplement Facts | ||
Serving Size: 1 tablet | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta carotene) | 750 mcg (2,500 IU) | 83% |
Vitamin C (as calcium ascorbate, amla extract, acerola berry extract) | 100 mg | 111% |
Vitamin D (D3) (as cholecalciferol) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha tocopheryl acid succinate) | 33.5 mg (50 IU) | 223% |
Vitamin K (as phytonadione (K1) | 81 mcg | 68% |
Thiamin (vitamin B-1) (as thiamine hydrochloride, thiamine cocarboxylase chloride) | 5 mg | 417% |
Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 5 mg | 385% |
Niacin (as inositol hexanicotinate) | 20 mg | 125% |
Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate) | 5 mg | 294% |
Folate (as (6S)-5-Methyltetrahydrofolate-glucosamine salt) | 200 mcg DFE (120 mcg folic acid) | 50% |
Vitamin B-12 (as cyanocobalamin, methylcobalamin) | 500 mcg | 20,833% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate, pantethine) | 26 mg | 520% |
Calcium (as calcium hydroxyapatite, calcium ascorbate, calcium fructoborate, calcium d-pantothenate)† | 224 mg | 17% |
Phosphorus (as calcium hydroxyapatite)† | 102 mg | 8% |
Magnesium (as magnesium oxide, citrate)† | 100 mg | 23% |
Zinc (as monomethionine)† | 5 mg | 45% |
Selenium (as sodium selenate)† | 70 mcg | 127% |
Copper (as copper amino acid chelate [rice protein based])† | 0.9 mg | 100% |
Manganese (as manganese amino acid chelate [rice flour based])† | 2 mg | 87% |
Chromium (as chromium picolinate)† | 50 mcg | 143% |
Molybdenum (as molybdenum amino acid chelate [rice four based])† | 25 mcg | 56% |
Potassium (as potassium citrate)† | 10 mg | <1% |
Choline (from choline bitartrate) | 12 mg | 2% |
Women's Health Blend: Calcium Fructoborate (FruiteX-B®) (providing 2 mg Boron) Ginger Extract (root) Cranberry Plus Blend: Organic Cranberry (fruit), Grape Seed Extract, Pomegranate Extract (fruit), Pomegranate (from punica granatum) (peel), Quercetin (from sophora japonica linn) (flower), Wild Blueberry (fruit), Resveratrol (from polygonum cuspidatum) (root), Tart Cherry (fruit), Strawberry (fruit), Raspberry (seed), Wild Bilberry (fruit), Prune (fruit) Fermented Organic Whole Food Blend: Organic Whole Vegetables (organic kale (leaf), organic daikon radish sprout (seed), organic broccoli sprout (seed), organic collard greens (leaf), organic spinach (leaf), organic beet (root), organic broccoli (stem & flower), organic pea (seed)) Organic Whole Fruits (organic cranberry (fruit), organic pumpkin (fruit), organic acai (fruit), organic blackberry (fruit), organic tart cherry (fruit), organic raspberry (fruit), organic blueberry (fruit), organic strawberry (fruit), organic pomegranate (fruit), organic banana (fruit), organic mango (fruit) Organic Whole Legumes and Grains (organic adzuki bean (seed), organic red lentil bean (seed), organic quinoa sprout (seed), organic millet sprout (seed) Organic Super Foods (organic ginger (root), organic chlorella (bloom), organic spirulina (bloom)) Organic Aloe Vera (ACTIValoe®) (100% Inner fillet or leaf) | 194.83 mg | * |
Sharp-PS® Gold Conjugated PS-DHA (phosphatidylserine-docosahexaenoic acid complex) (from soy lecithin and fish extracts-blue whiting, herring) (standardized at 45% PS equal to 25 mg, 8% DHA as % PS-total fatty acids) | 56 mg | * |
Inositol (as inositol, inositol hexanicotinate) | 54 mg | * |
Betaine (as betaine hydrochloride) | 38 mg | * |
Citrus Bioflavonoid Complex (from lemon, orange grapefruit bioflavonoids (peel), providing 5.4 mg hesperidin from lemon, orange, grapefruit) (peel) | 25 mg | * |
Enzyme and Probiotic Blend providing: Protease (from Aspergillus oryzae) Amylase (from Aspergillus oryzae) Lipase (from Rhizopus oryzae) Cellulase (from Trichoderma reesei) Lactase (from Aspergillus oryzae) Lactobacillus rhamnosus Lactobacillus acidophilus Bifidobacterium lactis Bifidobacterium longum | 5.2 mg | * |
*Daily Value not established. †Country Life always labels minerals in elemental weight. |
Warnings
If you are pregnant, nursing, diabetic, hypoglycemic, taking medication (especially anti-coagulants, blood thinners), have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store in a dry place between 59°-86°F.
Keep out of the reach of children.
Dimensions
dimensions: 2.5 x 2.5 x 4.5 indimensionsIn: 2.5 x 2.5 x 4.5 in
dimensionsCm: 6.4 x 6.4 x 11.4 cm
Weight
weight: 0.65 lbweightLb: 0.65 lb
weightKg: 0.29 kg
- Established 1971
- Once Daily
- Certified Gluten-Free
- 190+ mg of Women's Health Blend
- Over 30 Raw Whole Foods
- Coenzymated B Vitamins for Energy
- And Probiotics, Digestive Enzymes and Aloe
- Dietary Supplement
- 2 Month Supply
- Certified B Corporation
— Our Pledge of Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Simplify Your Daily Supplementation with
Unique to Women's 50+:
- Cranberry Plus Blend
- Whole Food Blend
- Sharp PS Gold; a phospholipid DHA conjugate
All Core Daily® 1
- Full Spectrum Digestive Enzymes
- 30+ Whole Fruits, Vegetables &; Grains
- 100% Inner Fillet Aloe Vera - Activealoe
- Boron from FruiteX•B
- Includes Whole Food Vitamin C
- Full Spectrum Probiotic Blend
- Coenzyme B Vitamins, with Methylfolate
YES | Certified Gluten-Free by GFCO.org | NO | Milk, Wheat or Preservatives |
YES | Recyclable Packaging | NO | Artificial Colors, Flavors, or Sweeteners |
YES | Manufacturing Supports Wind Power | NO | Magnesium Stearate |
This product has been manufactured at a GMP Registered facility.