Ingredients
Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine.
Does not contain: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Supplement Facts
Supplement Facts |
Serving Size: 1 Tablet |
| Amount Per Serving | %DV |
Vitamin A (as beta carotene) (4500 IU) | 1350 mcg | 150% |
Vitamin C (as Calcium ascorbate) | 120 mg | 133% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (100 IU) | 83 mg | 553% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25 mg | 1938% |
Riboflavin (Vitamin B2) (as riboflavin, riboflavin 5-phosphate) | 25.5 mg | 1962% |
Niacin (as niacin, niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine HCl, pyridoxal-5-phosphate) | 31.5 mg | 1853% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolic acid, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate, pantethine) | 30 mg | 600% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 20 mg | 182% |
Selenium (as Selenium l-methyl selenocysteine) | 150 mcg | 273% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat Grass juice extract, Organic North Atlantic kelp (stem and leaf), Sodium copper chlorophyllin | 292.5 mg | * |
Herbal Extracts Codonopsis extract (root), Astragalus extract (root), Epimedium sagittatum extract (aerial), Gynostemma extract (whole herb), Milk thistle extract (fruit and seed), Organic Cinnamon extract (bark), Schizandra extract (fruit and seed) | 160 mg | * |
Male Support Factors Phytosterol complex (minimum 45% B-Sitosterol), Pygeum extract (bark), Stinging nettle extract (leaf) | 130 mg | * |
Immune Factors Cordyceps extract (mycelia), Aloe vera extract (leaf), Agaricus blazei murrill extract (fruiting body), Maitake extract (fruiting body), Reishi extract (mycelia), Shiitake extract (fruiting body), Turkey tail extract (fruiting body) | 115 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | 70 mg | * |
Fruit Extracts Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry and Strawberry fruit extract blend; Mangosteen fruit extract | 60 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L. bud) | 30 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 17.5 mg | * |
Minerals Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 520 mcg | * |
*Daily Value (DV) not established. |
Warnings
Keep all supplements out of children's reach.
Storage: Keep closed in a cool dry, place.
Dimensions
dimensions: 5 x 2.6 x 2.7 in
dimensionsIn: 5 x 2.6 x 2.7 in
dimensionsCm: 12.7 x 6.6 x 6.9 cm
Weight
weight: 0.84 lb
weightLb: 0.84 lb
weightKg: 0.38 kg
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity &; Potency
- Dietary Supplement
- On-Daily Whole Food Based Multivitamin
- Supports General Health, Energy Production, Immune Function, Stress Response
With over 13,900 mg of whole food value, One 'n' Only™ Men combines vitamins, minerals, organic SuperFoods, Superior Herbs, cell protecting antioxidants and uniquely masculine factors into an amazing one-daily multivitamin and mineral complex to support:
- Energy Levels
- Immune &; Stress Response
- Virility &; Prostate Health
- General Metabolism
- Cellular Health