Ingredients
Cellulose, stearic acid, croscarmellose sodium, silicon dioxide, l-leucine.Does not contain: wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene)(7500 IU) | 2250 mc | 250% |
Vitamin C (as Calcium ascorbate) | 120 mg | 133% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol)(1000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate)(100 IU) | 83 m g | 553% |
Thiamine (Vitamin B1) (as thiamine mononitrate, cocarboxylase) | 23.25 mg | 1938% |
Riboflavin (Vitamin B2)(as riboflavin, riboflavin-5-phosphate) | 25.5 mg | 1962% |
Niacin (as niacin, niacinamide) | 30 mg | 188% |
Vitamin B6 (as pyridoxine HCL, pyridoxal-5-phosphate) | 31.5 mg | 1853% |
Folate (as Quatrefolic® (6S)-5-Methyltetrahydrofolate, glucosamine salt) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4167% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate, pantothenate) | 30 mg | 600% |
Iron (as Iron bis-glycinate) | 9 mg | 50% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium-l-methyl selenocysteine) | 150 mcg | 273% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 75 mcg | 167% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf), sodium copper chlorophyllin | 293 mg | * |
Herbal Extracts Codonopsis extract (root), Chaste tree extract (fruit), Dong quai extract (root), Astragalus extract (root), Milk thistle extract (fruit and seed), Schizandra extract (fruit and seed), White peony extract (root) | 210 mg | * |
Female Support Factors Ipriflavone, German chamomile extract (flower), Kudzu extract (root), Raspberry extract (leaf) | 160 mg | * |
Immune Factors Cordyceps extract (mycelia), aloe vera extract (leaf), agaricus blazei murrill extract (fruiting body), maitake extract (fruiting body), reishi extract (mycelia), shiitake extract (fruiting body), turkey tail extract (fruiting body) | 115 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Sunflower lecithin (source of phosphatidylcholine) | 70 mg | * |
Fruit Extracts Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry, and Strawberry fruit extract blend; Mangosteen fruit extract | 60 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Rutin extract (from Sophora japonica L.bud) | 30 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerine®) | 17.5 mg | * |
Minerals Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 520 mg | * |
*Daily Value (DV) not established. |
Warnings
Storage: Keep closed in a cool, dry place.
Keep all supplements out of children's reach. Not intended for use duuring pregnancy.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Dimensions
dimensions: 5.2 x 2.7 x 2.7 indimensionsIn: 5.2 x 2.7 x 2.7 in
dimensionsCm: 13.2 x 6.9 x 6.9 cm
Weight
weight: 0.92 lbweightLb: 0.92 lb
weightKg: 0.42 kg
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity &; Potency Guarantee
- Dietary Supplement
Once-Daily Whole Food Based Multivitamin
Supports General Health, Increased Energy, Immune Function, Stress Response
With over 14,500 mg of whole food value, One 'n' Only™ Women combines vitamins, minerals. Organic Superfoods Superior Herbs, cell protecting antioxidants and uniquely feminine factors into an amazing one-daily multivitamin and mineral complex to support:
- Energy Levels
- Immune &; Stress Response
- Bone, Breast &; Digestive Health
- Hormone Balance
- General Metabolism
- Cellular Health