Ingredients
Organic black rice.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||
Serving Size: 1/4 cup (dry) (45 g) | ||||||||||||||||||||||||||
Servings Per Container: About 10 | ||||||||||||||||||||||||||
Amount Per Serving | % Daily Value* | |||||||||||||||||||||||||
Calories | 160 | |||||||||||||||||||||||||
Total Fat | 1 g | 1% | ||||||||||||||||||||||||
Sat. Fat | 0 g | 0% | ||||||||||||||||||||||||
Trans Fat | 0 g | |||||||||||||||||||||||||
Cholest. | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 10 mg | 0% | ||||||||||||||||||||||||
Total Carb. | 33 g | 12% | ||||||||||||||||||||||||
Fiber | 3 g | 11% | ||||||||||||||||||||||||
Total Sugars | 0 g | |||||||||||||||||||||||||
Incl. 0 g Added Sugars | 0% | |||||||||||||||||||||||||
Protein | 5 g | |||||||||||||||||||||||||
Vit. D | 0 mcg | 0% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | ||||||||||||||||||||||||
Calcium | 5 mg | 0% | ||||||||||||||||||||||||
Potas. | 155 mg | 4% | ||||||||||||||||||||||||
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Dimensions
dimensions: 4.7 x 4.8 x 2 indimensionsIn: 4.7 x 4.8 x 2 in
dimensionsCm: 11.9 x 12.2 x 5.1 cm
Weight
weight: 1.05 lbweightLb: 1.05 lb
weightKg: 0.48 kg
- A Floral, Aromatic Whole Grain Black Rice
- American Grown
- USDA Organic
- Certified Gluten-Free
- Whole Grain
- Family Farms®
- Kosher
- Non GMO Project Verified
- BPA-Free
- 100% Whole Grain - 45 g or More per Serving
Cultivating a Family Tradition
Over the years, the Lundberg family has produced high quality rice products. It's our passion and has been for over four generations.
We've grown our rice sustainably, long before anyone used the word. Our organic farming methods conserve water resources, build soil integrity, and support a healthier ecosystem.
At Lundberg Family Farms®, we specialize in organic whole grain, and gluten-free rice products. Nothing fancy there, just lots of natural deliciousness. Thanks for supporting organic farming!
-The Lundberg Family
Lundberg® Black Pearl Rice
Colorful &; Tempting
Alluring, shiny black kernels with a light, fruity aroma. This distinctive rice cooks up firm with a pleasant mouth feel. Black Pearl rice offers great taste with all the goodness of a whole grain.
Non-GMO Project
Lundberg Family Farms® supports the consumer's right to choose foods that have not been genetically modified. This product has been produced in accordance with the best practices of the Non-GMO Project Standard.