Ingredients
Organic buckwheat flour, organic whole wheat flour, organic rice flour, leavening (monocalcium phosphate, baking soda, corn starch), salt.
Contains: Wheat ingredients.
May contain: EGG, milk and soybean ingredients.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||||
Serving Size: 1/3 cup dry mix (45 g) | ||||||||||||||||||||||||||||
Servings Per Container: about 14 | ||||||||||||||||||||||||||||
As Packaged | % Daily Value* | As Prepared | % Daily Value* | |||||||||||||||||||||||||
Calories | 150 | 230 | ||||||||||||||||||||||||||
Total Fat | 1 g | 1% | 8 g | 10% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | 2 g | 10% | ||||||||||||||||||||||||
Trans Fat | 0 g | 0 g | ||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | 80 mg | 27% | ||||||||||||||||||||||||
Sodium | 280 mg | 12% | 280 mg | 12% | ||||||||||||||||||||||||
Total Carb. | 32 g | 12% | 33 g | 12% | ||||||||||||||||||||||||
Dietary Fiber | 4 g | 14% | 4 g | 14% | ||||||||||||||||||||||||
Total Sugars | 0 g | 8 g | ||||||||||||||||||||||||||
Incl. Added Sugars | 0 g | 0% | 4 g | 8% | ||||||||||||||||||||||||
Protein | 5 g | 9 g | ||||||||||||||||||||||||||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | ||||||||||||||||||||||||
Calcium | 97 mg | 8% | 172 mg | 15% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | 1 mg | 6% | ||||||||||||||||||||||||
Potassium | 144 mg | 4% | 242 mg | 6% | ||||||||||||||||||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Warnings
Do not eat raw batter. Please cook fully before enjoying.
Filled by weight, not by volume some settling may occur.
Store in a cool dry place.
Dimensions
dimensions: 9.75 x 6.55 x 2.75 indimensionsIn: 9.75 x 6.55 x 2.75 in
dimensionsCm: 24.8 x 16.6 x 7 cm
Weight
weight: 1.39 lbweightLb: 1.39 lb
weightKg: 0.63 kg
- Resealable Bag
- Pantry Staple
- Your Guide to a Life Well Lived™
- Kosher Dairy
- USDA Organic
- 50%+ Whole Grain 41 g or More Per Serving
- 50% or More of the Grain is Whole Grain
- Non GMO Project Verified
- Certified Organic By Quality Assurance International (QAI)
Start Your Day Right
Figuring out what works for your body is empowering, but getting there can be challenging. For over 60 years, Arrowhead Mills has inspired, educated, and supported millions to live well-balanced lifestyles. We make eating well easy with a wide variety of essential foods that fuel your day deliciously. Nurturing the organic movement while nourishing strong and able bodies, Arrowhead Mills is your guide to a life well lived.