Ingredients
Organic wheat flour, organic whole gain wheat flour, organic cane sugar, baking powder (calcium phosphate, baking soda, corn starch organic buttermilk solids, salt, baking soda.
Contains: Milk and wheat ingredients.
May contain: Egg and soybean ingredients.
Supplement Facts
Supplement Facts | ||||||||||||||||||||||||||||
Serving Size: 1/4 cup dry mix (36g) | ||||||||||||||||||||||||||||
Servings Per Container: about 17 | ||||||||||||||||||||||||||||
As Packaged | % Daily Value* | As Prepared | % Daily Value* | |||||||||||||||||||||||||
Calories | 120 | 210 | ||||||||||||||||||||||||||
Total Fat | 0 g | 0% | 5 g | 6% | ||||||||||||||||||||||||
Saturated Fat | 0 g | 0% | 1 g | 5% | ||||||||||||||||||||||||
Trans Fat | 0 g | 0 g | ||||||||||||||||||||||||||
Cholesterol | 0 mg | 0% | 0 mg | 0% | ||||||||||||||||||||||||
Sodium | 280 mg | 12% | 390 mg | 17% | ||||||||||||||||||||||||
Total Carb. | 26 g | 9% | 36 g | 13% | ||||||||||||||||||||||||
Dietary Fiber | 2 g | 7% | 2 g | 7% | ||||||||||||||||||||||||
Total Sugars | 3 g | 5 g | ||||||||||||||||||||||||||
Incl. Added Sugars | 3 g | 6% | 4 g | 8% | ||||||||||||||||||||||||
Protein | 4 g | 5 g | ||||||||||||||||||||||||||
Vitamin D | 0 mcg | 0% | 0 mcg | 0% | ||||||||||||||||||||||||
Calcium | 114 mg | 8% | 160 mg | 10% | ||||||||||||||||||||||||
Iron | 1 mg | 6% | 1 mg | 6% | ||||||||||||||||||||||||
Potassium | 79 mg | 2% | 110 mg | 2% | ||||||||||||||||||||||||
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. |
Warnings
Do not eat raw batter. Please cook fully before enjoying.
Filled by weight, not by volume some settling may occur.
Store in a cool dry place.
Dimensions
dimensions: 2.75 x 6.45 x 9.7 indimensionsIn: 2.75 x 6.45 x 9.7 in
dimensionsCm: 7 x 16.4 x 24.6 cm
Weight
weight: 1.4 lbweightLb: 1.4 lb
weightKg: 0.64 kg
- Resealable Bag
- Pantry Staple
- Your Guide to a Life Well Lived™
- Kosher Dairy
- USDA Organic
- Whole Grain - 12 g or More Per Serving
- Non GMO Project Verified
- Certified Organic By Quality Assurance International (QAI)
Start Your Day Right
Figuring out what works for your body is empowering, but getting there can be challenging. For over 60 years, Arrowhead Mills has inspired, educated, and supported millions to live well-balanced lifestyles. We make eating well easy with a wide variety of essential foods that fuel your day deliciously. Nurturing the organic movement while nourishing strong and able bodies, Arrowhead Mills is your guide to a life well lived.