Ingredients
Microcrystalline cellulose, coating (hydroxypropyl cellulose), hydroxypropyl methylcellulose.
Contains milk, soy, and wheat traces from enzyme fermentation media.
Contains no: Tree nuts, peanuts, eggs, fish, or shellfish.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Servings Per Container: 90 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta-carotene) | 900 mcg | 100% |
Vitamin C (ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 50 mcg | 250% |
Vitamin E (as d-alpha tocopheryl succinate) | 15 mg | 100% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 20 mg | 1667% |
Riboflavin (vitamin B2) | 20 mg | 1538% |
Niacin (as niacinamide) | 20 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride) | 20 mg | 1176% |
Folate (as folic acid) | 400 mcg DFE (240 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 10 mcg | 417% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 13 mg | 260% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (from mineral-rich red algae) | 100 mg | 8% |
Iron (as iron amino acid chelate) | 6 mg | 33% |
Iodine (from inactivated Saccharomyces cerevisiae) | 150 mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 100 mg | 24% |
Zinc (as zinc citrate) | 11 mg | 100% |
Selenium (as selenomethionine) | 55 mcg | 100% |
Copper (as copper amino acid chelate) | 0.9 mg | 100% |
Manganese (as manganese citrate) | 2.3 mg | 100% |
Molybdenum (as molybdenum amino acid chelate) | 45 mcg | 100% |
Women's Nourishing Blend Organic chlorella, grape (whole fruit) extract, organic pomegranate (fruit) juice powder, lutein | 91 mg | † |
Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 80 mg | † |
Enzyme and Probiotic Blend Ginger (root) juice extract, amylase (180 DU†), protease (720 HUT†), xylanase (96 XU†), maltase (5 DP†), glucoamylase (1 AGU†), hemicellulase (738 HCU†), beta-glucanase (21 BGU†), phytase (0.1 FTU†), cellulase (29 CU†), alpha-galactosidase (5 GaIU†), lipase (26 FIP†), lactase (8 ALU†), invertase (4 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | 33 mg | † |
Citrus (fruit) bioflavonoids | 25 mg | † |
Inositol | 20 mg | † |
Boron (as boron glycinate) | 1 mg | † |
† Daily Value (DV) not established. |
Warnings
Accidental overdose of iron-containing product is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children. Consult your physician prior to using this or any product if you are pregnant, nursing, taking any medication or have a medical condition.
Dimensions
dimensions: 5 x 2.3 x 2.3 indimensionsIn: 5 x 2.3 x 2.3 in
dimensionsCm: 12.7 x 5.8 x 5.8 cm
Weight
weight: 0.45 lbweightLb: 0.45 lb
weightKg: 0.2 kg
- Clinically Proven Absorption
- Rainbow Superfoods Blend &; Probiotics
- Supports Immune, Bone &; Brain Health
- Non GMO Project Verified
- Certified R.A.W.
- Certified C.L.E.A.N
- Vegetarian
- Gluten-Free
- Multivitamin Supplement
- Vitamin Angels - Proud Supporter
Experience the difference 1 tablet per day makes:
- ‡Clinically Proven Absorption: Vitamins D, B2, B5, folate, calcium, iron &; zinc
- Provides nutritional support for bone health and supports immune health with zinc
- Promotes energy with potent B vitamins
- Supports healthy, red blood cells and nerve cell protection
- Nourishes your body for brain health
- The Enzyme and Probiotic Blend includes digestive enzymes to aid in breaking down foods.