Ingredients
Sucrose, glucose syrup, purified water, pectin, natural flavors, citric acid, sodium citrate, vegetable and fruit juice colors, coconut oil, carnauba wax.
Plant source DHA is free of harmful levels of mercury.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 45 | ||
Amount per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%† |
Total Sugars | 4 g | ** |
Includes 3 g Added Sugars | 6%† | |
Vitamin A (as retinyl palmitate) | 650 mcg | 50% |
Vitamin C (ascorbic acid) | 60 mg | 50% |
Vitamin D3 (as cholecalciferol) | 15 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 19 mg | 100% |
Thiamin (as thiamin HCI) | 0.35 mg | 25% |
Riboflavin | 0.4 mg | 25% |
Niacin (as niacinamide) | 18 mg | 100% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 100% |
Folate | 600 mcg DFE (360 mcg folic acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 2.8 mcg | 100% |
Biotin | 35 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 1.75 mg | 25% |
Choline (as choline bitartrate) | 11 mg | 2% |
Iodine (as potassium iodide) | 290 mcg | 100% |
Zinc (as zinc citrate) | 3.25 mg | 25% |
Sodium | 20 mg | 1% |
DHA (docosahexaenoic acid from Algal [Schizochytrium sp.] oil) | 50 mg | ** |
Orchard Fruits™ & Garden Veggies™ Power Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 50 mg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value not established. |
Warnings
Keep out of reach of children. Do not use if safety seal under child-resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.
Do not take this product if you have known hypersensitivity to iodine or hyperthyroidism. If you are taking any medications, consult a healthcare professional before use.
Dimensions
dimensions: 5.5 x 3 x 3 indimensionsIn: 5.5 x 3 x 3 in
dimensionsCm: 14 x 7.6 x 7.6 cm
Weight
weight: 0.85 lbweightLb: 0.85 lb
weightKg: 0.39 kg
- Made with Orchard Fruits™ &; Garden Veggies™ Power Blend (50 mg Per Serving)
- Multivitamin Supplement
- Vegetarian
Plant Source DHA for Healthy Eye &; Brain Development
- 100% Daily Value of 8 Vitamins and Minerals
- Made with Pectin, not Gelatin
- Delicious Orange &; Raspberry Lemonade Flavored Gummies
Free From:
- Gluten
- Gelatin
- Dairy
- Wheat
- Peanuts
- Eggs
- Yeast-Derived Ingredients