Ingredients
Softgel capsule (bovine gelatin, glycerin, water, carob), rice bran oil, beeswax, soy lecithin and natural lemon oil.
Contains fish (tuna, anchovies) and soy.
Not manufactured with wheat, gluten, milk, egg or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Softgels | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value* | |
Calories | 15 | |
Calories from Fat | 15 | |
Total Fat | 1.5 g | † |
Vitamin A (100% as Beta-Carotene) | 5,000 IU | 63% |
Vitamin C (from Calcium Ascorbate) | 100 mg | 167% |
Vitamin D-3 (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha Tocopheryl Acetate) | 100 IU | 333% |
Vitamin K (as Menaquinone K2 and Phytonadione K1) | 35 mcg | † |
Thiamin (Vitamin B-1) (from Thiamin HCl) | 5 mg | 294% |
Riboflavin (Vitamin B-2) | 5 mg | 250% |
Niacin (Vitamin B-3) (as Niacinamide) | 12 mg | 60% |
Vitamin B-6 (from Pyridoxine HCl) | 9 mg | 360% |
Folate (as Folic Acid) | 800 mcg | 100% |
Vitamin B-12 (as Methylcobalamin) | 500 mcg | 6250% |
Biotin | 300 mcg | 100% |
Pantothenic Acid (Vitamin B-5) (from Calcium Pantothenate) | 20 mg | 200% |
Calcium [from Calcium Carbonate (Aquamin® Seaweed Derived Minerals), Calcium Citrate and Calcium Ascorbate] | 400 mg | 31% |
Iron (from Ferrochel Iron Bisglycinate) (TRAACS) | 27 mg | 150% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide, Aquamin® Seaweed Derived Minerals and Magnesium Citrate) | 200 mg | 44% |
Zinc (from Zinc Bisglycinate) (TRAACS®) | 15 mg | 100% |
Selenium (from Selenium Glycinate Complex) (Albion®) | 70 mcg | † |
Copper (from Copper Bisglycinate) (TRAACS®) | 2 mg | 100% |
Manganese (from Manganese Bisglycinate) (TRAACS®) | 2 mg | † |
Chromium (from Chromium Chelavite) (TRAACS®) | 120 mcg | † |
Molybdenum (from Molybdenum Bisglycinate) (TRAACS®) | 75 mcg | † |
Potassium (from Potassium Chloride) | 25 mg | † |
Fish Oil Concentrate | 650 mg | † |
DHA (Docosahexaenoic Acid) | 250 mg | † |
EPA (Eicosapentaenoic Acid) | 90 mg | † |
Borage Oil (Seed) | 125 mg | † |
GLA (Gamma Linolenic Acid) | 25 mg | † |
Choline (from Choline Bitartrate) | 10 mg | † |
Inositol | 10 mg | † |
Lutein (from Marigold Flowers) | 500 mcg | † |
Lycopene (from Natural Tomato Extract) | 350 mcg | † |
* Percent Daily Values for Pregnant and Lactating Women. † Daily Value not established. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
For adults only. Consult physician if pregnant/nursing, taking medication, or have a medical condition. Keep out of reach of children.
Natural color variation may occur in this product.
Store in a cool, dry place after opening.
Dimensions
dimensions: 2.5 x 2.5 x 5.3 indimensionsIn: 2.5 x 2.5 x 5.3 in
dimensionsCm: 6.4 x 6.4 x 13.5 cm
Weight
weight: 0.5 lbweightLb: 0.5 lb
weightKg: 0.23 kg
- Multi Vitamin &; Mineral
- With 250 mg DHA per Serving to Support Healthy Eye and Brain Development
- Plus Borage Oil (GLA)
- A Dietary Supplement
- Kosher - Contains Gelatin
- Family Owned Since 1968
- GMP Quality Assured