Ingredients
Cellulose, croscarmellose sodium, vegetable stearic acid, vegetable magnesium stearate, silica, vitamin B2 (riboflavin) coating. (All from non-animal sources)
Food Sensitivity: Free of yeast, wheat, gluten, dairy, egg, salt, shellfish, sugar, animal products, byproducts or derivatives.
Supplement Facts
Supplement Facts | |||
Serving Size: 1 tablet | |||
Servings per container: 90 | |||
Amount per Serving | % Daily Value‡ | % Daily Value‡‡ | |
Vitamin A (as beta carotene) | 1000 mcg RAE | 111% | 77% |
Vitamin C (as ascorbic acid) | 120 mg | 133% | 100% |
Vitamin D2 (as ergocalciferol) | 20 mcg | 100% | 133% |
Vitamin E (as d-alpha tocopheryl) | 19 mg | 127% | 100% |
Vitamin K (as phytonadione) | 30 mcg | 25% | 33% |
Vitamin B1 (as thiamine mononitrate) | 12 mg | 1000% | 857% |
Vitamin B2 (as riboflavin) | 13 mg | 1000% | 813% |
Vitamin B3 (as niacinamide) | 40 mg | 250% | 222% |
Vitamin B6 (as pyridoxine HCl) | 12.75 mg | 750% | 638% |
Folate (as folic acid) | 1000 mcg DFE | 250% | 167% |
Vitamin B12 (as cyanocobalamin) | 100 mcg | 4167% | 3571% |
Biotin | 60 mcg | 200% | 171% |
Vitamin B5 (as d-calcium pantothenate) | 25 mg | 500% | 357% |
Calcium (as carbonate & dicalcium phophate) | 130 mg | 10% | 10% |
Iron (as amino acid chelate) | 21 mg | 117% | 78% |
Iodine (as potassium iodide) | 225 mcg | 150% | 78% |
Magnesium (as magnesium oxide) | 43 mg | 10% | 11% |
Zinc (as zinc oxide) | 16.5 mg | 150% | 127% |
Selenium (as amino acid chelate) | 82.5 mcg | 150% | 118% |
Copper (as copper gluconate) | 1.3 mg | 144% | 100% |
Manganese (as amino acid chelate) | 2.6 mg | 113% | 100% |
Chromium (as amino acid chelate) | 52.5 mcg | 150% | 117% |
Molybdenum (as amino acid chelate) | 67.5 mcg | 150% | 117% |
Choline (as choline bitartrate) | 50 mg | 9% | 9% |
Boron (as boron citrate) | 1 mg | * | * |
Inositol | 10 mg | * | * |
Lutein | 50 mcg | * | * |
Cinnamon (bark) Cinnamomum cassia | 10 mg | * | * |
Citrus Bioflavonoid Complex | 10 mg | * | * |
Apple Pectin | 10 mg | * | * |
Betaine HCl | 10 mg | * | * |
Alfalfa (aerial) Medicago Sativa | 5 mg | * | * |
Chamomile (flower) Matricaria Recutita | 5 mg | * | * |
Rose Hips (fruit) Rosa canina | 5 mg | * | * |
Acerola Extract (fruit) Malpighia punicifolia | 500 mcg | * | * |
*Daily Value not established ‡% Daily Value (DV) for Adults ‡‡Daily Value (DV) for Pregnant & Lactating Women |
Warnings
Accidental overdose of iron containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or Poison Control Center immediately.
Store in a cool, dry place. Tamper Evident: Do not use if imprinted seal under cap is broken. Keep out of reach of children.
Dimensions
dimensions: 2.2 x 2.2 x 4.4 indimensionsIn: 2.2 x 2.2 x 4.4 in
dimensionsCm: 5.6 x 5.6 x 11.2 cm
Weight
weight: 0.35 lbweightLb: 0.35 lb
weightKg: 0.16 kg
- Dietary Supplement