Ingredients
Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, stearic acid, silicon dioxide, hydroxypropyl methylcellulose, coating (hydroxypropyl cellulose).
Contains milk, soy, and wheat traces from enzyme fermentation media.
Contains no: Tree nuts, peanuts, eggs, fish, or shellfish.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Serving Per Container: 150 | ||
Amount Per Serving | %DV for Pregnant & Lactating Women | |
Vitamin A (as beta-carotene) | 2600 mcg | 200% |
Vitamin C (as ascorbic acid) | 65 mg | 54% |
Vitamin D (as ergocalciferol) | 15 mcg | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 9.5 mg | 50% |
Vitamin K (as phytonadione) | 90 mcg | 100% |
Thiamin (as thiamin mononitrate) | 8 mg | 571% |
Riboflavin (vitamin B2) | 8 mg | 500% |
Niacin (as niacinamide) | 18 mg | 100% |
Vitamin B6 (as pyridoxine hydrochloride) | 10 mg | 500% |
Folate (as folic acid) | 600 mcg DFE (360 mcg folic acid) | 100% |
Vitamin B12 (as methylcobalamin) | 9 mcg | 321% |
Biotin | 35 mcg | 100% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 143% |
Choline (as choline bitartrate) | 55 mg | 10% |
Calcium (as calcium citrate) | 50 mg | 4% |
Iron (as iron chelate) | 27 mg | 100% |
Iodine (from kelp) | 290 mcg | 100% |
Magnesium (as marine magnesium extract from sea water) | 50 mg | 13% |
Zinc (as zinc citrate) | 13 mg | 100% |
Selenium (as selenium L-methionine complex) | 70 mcg | 100% |
Copper (as copper chelate) | 1.3 mg | 100% |
Manganese (as manganese citrate) | 2 mg | 77% |
Molybdenum (as molybdenum chelate) | 50 mcg | 100% |
Organic Rainbow Superfoods Blend Organic spirulina, organic beet (root), organic broccoli (plant), organic kale (leaf), organic spinach (leaf), organic blackberry (fruit), organic blueberry (fruit), organic carrot (root), organic cranberry (fruit) | 125 mg | † |
Enzyme and Probiotic Blend Ginger (root) juice extract, amylase (150 DU†), protease (600 HUT†), xylanase (80 XU†), maltase (4 DP†), glucoamylase (0.4 AGU†), hemicellulase (61 HCU†), beta-glucanase (0.2 BGU†), phytase (0.04 FTU†), cellulase (24 CU†), alpha-galactosidase (4 GaIU†), lipase (22 FIP†), lactase (7 ALU†), invertase (3 SU†), Bacillus coagulans MTCC 5856 (25 million CFU†) | 32 mg | † |
Organic chlorella | 25 mg | † |
Inositol | 10 mg | † |
Boron (as boron glycinate) | 1 mg | † |
† Daily Value (DV) not established. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Keep out of reach of children: Consult your physician prior to using this product if you are taking medication or have a medical condition.Dimensions
dimensions: 2.8 x 2.8 x 5.4 indimensionsIn: 2.8 x 2.8 x 5.4 in
dimensionsCm: 7.1 x 7.1 x 13.7 cm
Weight
weight: 0.74 lbweightLb: 0.74 lb
weightKg: 0.34 kg
- Clinically Proven Absorption‡
- Rainbow Superfoods Blend &; Probiotics
- Nourishes Mom's Health &; Baby's Development with Folate, Calcium and Iron
- Non GMO Project Verified
- Certified R.A.W.™
- Certified C.L.E.A.N.™
- Vegetarian
- Multivitamin Supplement
Experience the difference 1 tablet per day makes:
‡Clinically Proven Absorption: Vitamin D, B2, B5, folate, calcium, iron &; zinc
- Nourishes Mom's health and Baby's development with folate, calcium and iron
- Folic acid supports brain and spinal development§
- Contains iron for healthy red blood cells
- Provides nutritional support for bone health
- Formulated with an Enzyme &; Probiotic Blend
§In early stages of pregnancy