Ingredients
Vegetable capsule.
No excipients, no fillers, allergen free, no artificial color, flavor or sweetener, no preservatives, no starch, no sugar, no soy, no wheat, no yeast, no fish, no milk, sodium free.
Supplement Facts
Supplement Facts | ||
Serving Size: 4 vegetable capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as beta carotene) | 3000 mcg | 330%* |
Vitamin C (as ascorbic acid) | 400 mg | 440%* |
Vitamin D (Vitamin D-3) (as cholecalciferol) | 40 mcg (1600 IU) | 200%* |
Vitamin E (as natural D-alpha-tocopherol succinate) | 180 mg | 1200%* |
Vitamin K K-2 (80 mcg) [as natural Mena-Q™ MK7 (menaquinone-7)] K-1 (80 mcg) [as phytonadione] | 160 mcg | 130%* |
Thiamin (Vitamin B-1) (as thiamine mononitrate) | 100 mg | 8330%* |
Riboflavin (Vitamin B-2) (Riboflavin 5-phosphate sodium) | 100 mg | 7690%* |
Niacin (Vitamin B-3) (as niacinamide) | 100 mg NE | 625%* |
Vitamin B-6 (as pyridoxal 5-phosphate) | 25 mg | 1470%* |
Folate | 680 mcg DFE (400 mcg folic acid) | 170%* |
Vitamin B-12 (as methylcobalamin) | 500 mcg | 20830%* |
Biotin (Vitamin B-7) (as D-biotin) | 300 mcg | 1000%* |
Pantothenic Acid (Vitamin B-5) (as calcium d-pantothenate) | 100 mg | 2000%* |
Calcium (as Calci K® calcium potassium phosphate citrate) | 75 mg | 6%* |
Iron (as Ferrochel® ferrous bisglycinate chelate) | 8 mg | 45%* |
Phosphorus (as Calci K® calcium potassium phosphate citrate) | 38 mg | 4%* |
Iodine (as potassium iodide) | 150 mcg | 100%* |
Magnesium (as TRAACS® di-magnesium malate) | 100 mg | 25%* |
Zinc (as TRAACS® zinc arginate chelate) | 15 mg | 140%* |
Selenium (as TRAACS® selenium glycinate complex) | 200 mcg | 360%* |
Copper (as TRAACS® copper bisglycinate chelate) | 3 mg | 330%* |
Manganese (as TRAACS® manganese glycinate chelate) | 10 mg | 430%* |
Chromium (as TRAACS® chromium nicotinate glycinate chelate) | 200 mcg | 570%* |
Molybdenum (as TRAACS® molybdenum glycinate chelate) | 120 mcg | 270%* |
Potassium (as Calci K® calcium potassium phosphate citrate) | 65 mg | 2%* |
Citrus Bioflavonoids | 200 mg | † |
Alpha Lipoic Acid | 100 mg | † |
Choline Bitartrate (VitaCholine®) | 100 mg | † |
Inositol | 100 mg | † |
BioPerine® (Black Pepper Extract) (standardized to 95% piperine) | 5 mg | † |
Silica (as horsetail) | 4 mg | † |
Boron (as TRAACS® bororganic glycine) | 3 mg | † |
Vanadium (as TRAACS® vanadium nicotinate glycinate chelate) | 10 mcg | † |
†Daily Value (DV) not established. *Percent Daily Value based on a 2000 calorie diet. |
Warnings
Keep out of reach of children. Check with a qualified healthcare professional before taking this product if you are pregnant, nursing, under 18 years of age, if you have any known or suspected medical condition(s), and/or are taking any prescription or OTC medication(s). Accidental overdose of iron-containing products is a leading cause to fatal poisoning in children under 6. Vitamin K2 may counteract the effects of anticoagulation therapy, and therefore is not recommended for patients on blood-thinning medications. In case of accidental overdose call a doctor or poison control center immediately. Discontinue use two weeks prior to surgery.
Store in a cool dry place.
Dimensions
dimensions: 5.3 x 2.9 x 2.9 indimensionsIn: 5.3 x 2.9 x 2.9 in
dimensionsCm: 13.5 x 7.4 x 7.4 cm
Weight
weight: 0.4 lbweightLb: 0.4 lb
weightKg: 0.18 kg
- Daily Essentials for Athletes
- Kosher
- Multivitamin-Mineral for Athletic Men
- Optimize Sports Performance
- Essential Vitamins &; Minerals
- Advanced Antioxidant Formula
- Vitamin Supplement
- Non-GMO
- Gluten Free
- Lactose Free
- Albion Minerals
- Calc-K Albion
- Ferrochel®
- VitaCholine
- MenaQ7
- Since 1996
- Manufactured in our GMP &; FDA Inspected Facility