Ingredients
Organic tapioca syrup, cane sugar, purified water, pectin, citric acid, sodium citrate, natural flavors, vegetable and fruit juice colors, coconut oil, beeswax.
Free from: Gluten, gelatin, dairy, yeast-derived ingredients, wheat, peanuts, eggs
Supplement Facts
Supplement Facts | ||||
Serving Size: 2 Gummies / 3 Gummies | ||||
Servings Per Container: 45/ 30 | ||||
Amount Per Serving | 2 Gummies (Ages 2-3 Yrs) | %DV | 3 Gummies (4+ Yrs) | %DV |
Calories | 15 | 25 | ||
Total Carbohydrate | 4 g | 3%‡ | 6 g | 2%† |
Total Sugars | 3 g | ** | 4 g | ** |
Includes Added Sugars | 3 g | 12%‡ | 4 g | 8%† |
Vitamin A (as retinyl palmitate) | 300 mcg | 100% | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 60 mg | 400% | 90 mg | 100% |
Vitamin D3 (as cholecalciferol) | 13 mcg | 87% | 20 mcg | 100% |
Vitamin E (as dl-alpha tocopheryl acetate) | 5 mg | 83% | 7.5 mg | 50% |
Thiamin (as thiamin HCl) | 0.4 mg | 80% | 0.6 mg | 50% |
Riboflavin | 0.433 mg | 87% | 0.65 mg | 50% |
Niacin (as niacinamide) | 5.3 mg | 88% | 8 mg | 50% |
Vitamin B6 (as pyridoxine HCI) | 1.1 mg | 220% | 1.7 mg | 100% |
Folate | 266 mcg DFE (160 mcg Folic Acid) | 177% | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 1.6 mcg | 178% | 2.4 mcg | 100% |
Biotin | 20 mcg | 250% | 30 mcg | 100% |
Pantothenic Acid (as D-Calcium Pantothenate) | 1.6 mg | 80% | 2.5 mg | 50% |
Choline (as choline bitartrate) | 14.6 mg | 7% | 22 mg | 4% |
Iodine (as Potassium iodide) | 50 mcg | 56% | 75 mcg | 50% |
Zinc (as zinc citrate) | 3.6 mg | 120% | 5.5 mg | 50% |
Sodium | 10 mg | <1% | 20 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 133 mg | ** | 200 mg | ** |
Inositol | 13 mcg | ** | 20 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. ‡Percent Daily Values are based on a 1,000 calorie diet. **Daily Value not established. |
Warnings
Not for children under 2 years of age due to choking hazard.
Do not exceed recommended dose. If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant bottle cap is broken or missing. Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.
Dimensions
dimensions: 5.4 x 2.9 x 2.9 indimensionsIn: 5.4 x 2.9 x 2.9 in
dimensionsCm: 13.7 x 7.4 x 7.4 cm
Weight
weight: 0.7 lbweightLb: 0.7 lb
weightKg: 0.32 kg
- 100% More of 4 B-Vitamins‡ to Help Convert Food to Fuel
- Orchard Fruits™ &; Garden Veggies™ Powder Blend (200 mg Per 3 Gummies)
- Multivitamin Supplement
- Full B-Vitamin Complex
- Made with Pectin, not Gelatin
- 15 Vitamins/Minerals with Inositol
- Delicious Cherry, Orange, &; Grape Flavors
- Vegetarian
Balanced Support for Growth &; Development
- Bones
- Eyes
- Cellular Energy
- Immune Health
‡With more Thiamin (0.6 mg v. 0.3 mg), Riboflavin (0.65 mg v. 0.325 mg), Niacin (8 mg v. 4 mg), &; Biotin (0.03 mg v. 0.015 mg) than Alive!® Kid's Gummy non-premium formula (15788).