Ingredients
Water, certified organic non-GMO cane sugar, vegetable glycerin, xylitol, citric acid, calcium carbonate, natural flavors, ascorbic acid, malic acid, xanthan gum, magnesium oxide, natural color (beet juice), sodium benzoate (preserves freshness), potassium sorbate (preserves freshness), Certified Organic Gold Standard Whole Food Blend (organic apple, broccoli sprout, collard, cauliflower sprout, kale sprout, nettle, reishi mushroom, carrot root, spinach, tomato juice, spirulina, chlorella, parsley, blueberry, acerola extract, beet juice, maitake mushroom mycelia, shiitake mushroom mycelia, cordyceps mushroom mycelia, bilberry, broccoli, kale, cauliflower), rice protein, broccoli, mango, carrot, West Indian cherry (Malpighia glabra), papaya fruit, rose hips (Rosa canina fruit), spinach.
Free from synthetic colors. Free from milk, egg, fish, crustacean shellfish, tree nuts, peanut, wheat, soy, and sesame.
Supplement Facts
Supplement Facts | |||
Serving Size: 1 Tablespoon or 1/2 Capful (1/2 fl oz) (15 ml) | |||
Servings Per Container: 60 | |||
Amount Per Serving | %Daily Value Children 1-3 Years** | %Daily Value Adults and Children ≥4 Years *** | |
Calories | 20 | ||
Total Carbohydrate | 6 g | 4%** | 2%*** |
Total Sugars | 2 g | ||
Includes 2 g Added Sugars | 8%** | 4%*** | |
Xylitol | 2 g | † | † |
Vitamin A (as palmitate, beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin D3 (as vegan cholecalciferol) | 12.5 mcg (500 IU) | 83% | 63% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (as menatetrenone) | 40 mcg | 133% | 33% |
Thiamin (vitamin B1) (as thiamin HCl) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as cyanocobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Choline (as bitartrate) | 10 mg | 5% | 2% |
Calcium (as citrate) | 50 mg | 7% | 4% |
Iron (as gluconate) | 5 mg | 71% | 28% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as citrate complex) | 10 mg | 13% | 2% |
Zinc (as gluconate) | 3 mg | 100% | 27% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Manganese (as gluconate) | 1 mg | 83% | 43% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 22 mg | † | † |
Inositol | 10 mg | † | † |
Essential and Other Healthful Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from sunflower seed, flax, spirulina) | 2 mg | † | † |
Lutein (active carotenoid from marigold flower) | 0.5 mg | † | † |
†Daily Value not established. **Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. |
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Dimensions
dimensions: 8.3 x 3.6 x 3.6 indimensionsIn: 8.3 x 3.6 x 3.6 in
dimensionsCm: 21.1 x 9.1 x 9.1 cm
Weight
weight: 2.55 lbweightLb: 2.55 lb
weightKg: 1.16 kg
- Supplement with D3, K2, and Whole Foods
- With Other Natural Flavors
- Vegan
- Gluten Free
- Bone Support
- Digestive Support
- Immune Support
- Energy Support
- Vegetarian
- Sweetened with Xylitol
Proper nutrition isn't high on the list for kids-they're too busy being kids! But parents care... and know the importance of vitamins and minerals. NaturesPlus created fun, delicious but uniquely nutritious Animal Parade Gold Multi Liquid! Featuring over 20 whole foods like broccoli &; spinach, all important vitamins, key minerals, essential fatty acids and more.
It's more of the nutrition kids need, in a delicious Tropical Berry Flavor Liquid!