Ingredients
Xylitol, natural flavors, calcium carbonate, citric acid, stearic acid, guar gum, certified organic gold standard whole food blend (organic apple fruit, kale, collard, broccoli sprout, cauliflower sprout, kale sprout, nettle, reishi mushroom mycelia, carrot root, spinach, tomato, spirulina, chlorella, parsley, blueberry, acerola extract, beet juice, maitake mushroom mycelia, shiitake mushroom mycelia, cordyceps mushroom mycelia, bilberry), natural color (annatto), magnesium stearate, ferrous fumarate, magnesium oxide, zinc oxide, rose hips (rosa canina fruit), papaya fruit, rice bran, west indian cherry (malpighia glabra fruit), carrot, mango fruit, spinach, broccoli, apple pectin. Mineral aminoates are whole brown rice chelates.
Free from artificial colors, artificial preservatives and all the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act. Sweetened with xylitol, which may reduce the risk of tooth decay as compared with sugar sweeteners.
Supplement Facts
Supplement Facts | |||
Serving Size: 2 Chewable Tablets | |||
Servings Per Container: 60 | |||
Amount Per Serving | % Daily Value Children 1-3 Years | % Daily Value Adults & Children ≥4 Years | |
Calories | 5 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Xylitol | 2 g | † | † |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D3 (as vegan cholecalciferol) | 13 mcg (500 IU) | 87% | 65% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Vitamin K2 (as menatetrenone) | 40 mcg | 133% | 33% |
Thiamin (vitamin B1) (as thiamine HCI) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCI) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate complex) | 50 mg | 7% | 4% |
Iron (as aminoate complex) | 5 mg | 71% | 28% |
Iodine (from kelp, potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Selenium (as sodium selenite) | 35 mcg | 175% | 64% |
Manganese (as aminoate complex) | 1 mg | 83% | 43% |
Chromium (as picolinate) | 60 mcg | 545% | 171% |
Essential Fatty Acid Complex (alpha linoleic, linoleic, oleic, palmitic fatty acids) (from spirulina, sunflower seed oil, flax seed) | 2 mg | † | † |
Enzyme Blend (more than 340 units of total enzymatic activity) - Bromelain (from pineapple), papain (from papaya), amylase, lactase, lipase, cellulase, protease | 1.4 mg | † | † |
Lutein (active carotenoid from marigold flower extract) | 0.5 mg | † | † |
Lactobacillus acidophilus (3.5 million viable cells‡) | 0.25 mg | † | † |
Lactobacillus plantarum (2.5 million viable cells‡) | 0.25 mg | † | † |
Streptococcus thermophillus (10 million viable cells‡) | 0.25 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 0.2 mg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. †Daily Value not established. ‡At time of manufacture. |
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Dimensions
dimensions: 3 x 3 x 5.5 indimensionsIn: 3 x 3 x 5.5 in
dimensionsCm: 7.6 x 7.6 x 14 cm
Weight
weight: 0.6 lbweightLb: 0.6 lb
weightKg: 0.27 kg
- Flavored With Other Natural Flavors
- Gluten Free
- Sweetened with Xylitol
- Children's Chewable Multi-Vitamin &; Mineral Supplement
- With Vitamin D3, Vitamin K2, Probiotics and Organic Gold Standard Whole Foods
- Vegan
Nutritionally Supports:
- Healthy Bone Structure
- Healthy Digestive Tract
- Healthy Immune Function
- Natural Energy Production
Animal Parade® Gold Sugar-Free Multi Children's Chewable takes this best-selling multi-vitamin and mineral formula to the next level! Bursting with irresistibly delicious, natural orange flavor, each serving of those fun, animal-shaped chewables is now packed with 500 IU of vitamin D3, more trace minerals, enzymes, probiotics, and a colorful assortment of organic whole foods.