Ingredients
Xylitol, microcrystalline cellulose, hydroxypropyl cellulose, coconut oil powder, stearic acid (vegetable source), beet powder, xanthan gum, natural flavors, malic acid, silicon dioxide, magnesium stearate (vegetable source), organic stevia leaf extract (enzyme-modified steviol glycosides) and stevia leaf extract (rebaudioside A).
Contains soy and coconut oil powder.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients. Produced in a GMP facility that processes other ingredients containing these allergens.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Chewable Tablets | ||
Serving Per Container: 60 | ||
Amount Per Serving | % Daily Value for Adults and Children 4 or More Years of Age | |
Calories | 5 | |
Total Carbohydrate | 2 g | <1%* |
Total Sugars | 0 g | † |
Includes 0 g Added Sugars | 0%* | |
Xylitol | 2 g | † |
Vitamin A (100% as Beta-Carotene) | 1,500 mcg | 167% |
Vitamin C (as Ascorbic Acid) | 60 mg | 67% |
Vitamin D (as Ergocalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 20 mg | 133% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 1.5 mg | 125% |
Riboflavin (Vitamin B-2) | 1.7 mg | 131% |
Niacin (Vitamin B-3) (as Niacinamide) | 20 mg | 125% |
Vitamin B-6 (from Pyridoxine HCI) | 2 mg | 118% |
Folate | 400 mcg DFE (235 mcg folic acid) | 100% |
Vitamin B-12 (as Cyanocobalamin) | 6 mcg | 250% |
Biotin | 300 mcg | 1000% |
Pantothenic Acid (from Calcium Pantothenate) | 10 mg | 200% |
Choline (from Choline Bitartrate) | 2 mg | <1% |
Calcium (from Cal. Citrate and Carbonate) | 20 mg | 2% |
Iron (from Ferrous Bisglycinate) (Ferrochel™) | 5 mg | 28% |
Iodine (from Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Magnesium Citrate) | 10 mg | 2% |
Zinc (from Zinc Bisglycinate) (TRAACS™) | 3 mg | 27% |
Manganese (from Mang. Bisglycinate) (TRAACS™) | 0.1 mg | 4% |
Chromium (from Chromium Picolinate) | 120 mcg | 343% |
Molybdenum (from Sodium Molybdate) | 75 mcg | 167% |
Potassium (from Potassium Chloride) | 5 mg | <1% |
Inositol | 2 mg | † |
PABA (Para-Aminobenzoic Acid) | 2 mg | † |
Lutein (from Marigold Flowers Extract) (Tagetes erecta)(FloraGLO®) | 500 mcg | † |
Lycopene (from Tomato Extract) | 500 mcg | † |
* Percent Daily Values are based on a 2,000 calorie diet. † Daily Value not established. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Consult physician if child is taking medication or has a medical condition. Not intended for children under 4. Contains Xylitol, which is harmful to pets. This product contains Biotin which may interfere with some blood test results.
Keep bottle tightly sealed.
Natural color variation may occur in this product.
Tablet speckling which may occur is normal and does not affect product quality or nutritional value.
Store in a cool, dry place after opening.
Dimensions
dimensions: 5.3 x 2.6 x 2.6 indimensionsIn: 5.3 x 2.6 x 2.6 in
dimensionsCm: 13.5 x 6.6 x 6.6 cm
Weight
weight: 0.5 lbweightLb: 0.5 lb
weightKg: 0.23 kg
- Supports Immune Health
- Nutrients for Bone Health
- Promotes Well-Being
- A Dietary Supplement
- Vegetarian/Vegan
- Kosher
- GMP Quality Assured
- Halal