Ingredients
Organic cane sugar, organic tapioca syrup, pectin, gelatin, citric acid, natural flavors, colors added (organic black carrot juice concentrate, organic turmeric).
Omega 3 fish oil from sustainable fisheries, small fish only.
Free of: Synthetic colors, artificial flavors and preservatives, yeast, wheat, milk, eggs, soy, gluten, tree nuts allergens, fish allergens, peanuts, shellfish, and salicylates. Yay!
This product does not contain common GE genes or proteins.
Supplement Facts
Supplement Facts | ||
Serving Size: 4 Gummies | ||
Servings Per Container: 30 | ||
Amount Per 4 Gummy Serving | % Daily Value | |
Calories | 35 | |
Total Fat | 0.5 g | <1% |
Cholesterol | <5 mg | <1% |
Total Carbohydrate | 7 g | 3%† |
Sugars | 5 g | ** |
Includes 5 g Added Sugars | 11%† | |
Vitamin A (as 50% beta-carotene, retinyl palmitate USP) | 450 mcg | 50% |
Vitamin C (as ascorbic acid USP) | 75 mg | 83% |
Vitamin D (D-3 as cholecalciferol USP) | 20 mcg (800 IU) | 100% |
Vitamin E (as d-alpha-tocopherol from sunflower oil FCC) | 15 mg | 100% |
Vitamin K (K-1 as phylloquinone) | 24 mcg | 20% |
Thiamin (Vitamin B-1 as thiamine mononitrate USP) | 0.12 mg | 10% |
Riboflavin (Vitamin B-2 USP) | 0.13 mg | 10% |
Niacin (Vitamin B-3 as inositol niacinate) | 16 mg | 100% |
Vitamin B-6 (as pyridoxal 5-phosphate) | 2.6 mg | 153% |
Folate (as L-methylfolate, glucosamine salt) | 400 mcg DFE (240 mcg L-methylfolate | 100% |
Vitamin B-12 (as methylcobalamin) | 3.2 mcg | 133% |
Biotin USP | 25 mcg | 83% |
Choline (as choline bitartrate USP) | 55 mg | 10% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate USP) | 11 mg | 100% |
Selenium (as sodium selenite) | 27.5 mcg | 50% |
Manganese (as manganese amino acid chelate) | 1.1 mg | 48% |
Chromium (as chromium picolinate USP) | 17.5 mcg | 50% |
Molybdenum (as molybdenum amino acid chelate FCC) | 22.5 mcg | 50% |
Sodium | 20 mg | 1% |
Fish Oil | 300 mg | ** |
Total Omega-3 Fatty Acids | 111 mg | ** |
EPA and DHA | 55 mg | ** |
Lutemax® 2020 Marigold Flower Extract | 24 mg | ** |
Lutein | 6 mg | ** |
Zeaxanthin | 1.2 mg | ** |
Inositol (as inositol niacinate) | 4 mg | ** |
Vitamin K-2 (as menaquinone-7 FCC) | 12 mcg | ** |
† Percent Daily Value based on a 2,000 calorie diet. ** Daily Value not established. |
Warnings
Keep out of reach of children. Consult your health care provider before use if you have a medical condition, are on any medications, are planning a medical procedure, or are pregnant or nursing. Do not use if inner safety seal is broken. Do not exceed recommended dosage.
Do not freeze, product may darken over time.
Dimensions
dimensions: 5.5 x 3 x 3 indimensionsIn: 5.5 x 3 x 3 in
dimensionsCm: 14 x 7.6 x 7.6 cm
Weight
weight: 0.95 lbweightLb: 0.95 lb
weightKg: 0.43 kg
- Dietary Supplement
- Every Batch 3rd Party Lab Tested
- Clean Label Project® Purity Award
- Contents Certified NSF
- Igen Non-GMO Tested
- 3 Delicious Flavors Lemon Lime, Cherry, and Orange
Multifunction:
- Multi and Omega 3s
- Lutein/Zeaxanthin for Eye Health
- Vitamin K for Bones
- Vitamin D3 for Immunity
- Vitamin B12 for Energy
We Want You To Know
That every nutrient that goes into our gummies is carefully chosen based on extensive research. And just as much care goes into making them delicious.
Superstar Ingredients:
- Omega 3 fish oil from small fish
- B12 as methylcobalamin
- Folate as methylfolate
- Zinc as zinc citrate
- Beta Carotene
- Lutein / zeaxanthin as Lutemax® 2020
- Vitamin B6 as P5P
- Choline as VitaCholine®
- Vitamins K1 &; K2 as MK7