Ingredients
Natural sweeteners (non-GMO cane sugar, fructose), natural flavors, microcrystalline cellulose, vegetable cellulose, citric acid (for flavor), natural color (annatto, grape, beet juice, curcumin), calcium carbonate, magnesium stearate, guar gum, ferrous fumarate, magnesium oxide, spirulina (naturally rich in essential nutrients), zinc oxide, rose hips (rosa canina fruit), potassium citrate, rice bran, papaya fruit, carrot, west indian cherry (malpighia glabra fruit), broccoli, spinach, mango fruit, potassium aminoate, choline bitartrate and stearic acid. Mineral aminoates are whole brown rice chelates.
Free from synthetic: colors, preservatives. Free from milk, egg, tree nuts, peanuts, wheat, soy and sesame.
Supplement Facts
Supplement Facts | |||
Serving Size: 2 Chewable Animal-Shaped Tablets | |||
Servings Per Container: 90 | |||
Amount Per Serving | %Daily Value Children 1-3 Years | %Daily Value Adults & Children ≥4 Years | |
Calories | 10 | ||
Total Carbohydrate | 2 g | 1%** | <1%*** |
Total Sugars | 2 g | † | † |
Includes 2 g Added Sugars | 8%** | 4%*** | |
Vitamin A (as beta carotene) | 1500 mcg RAE (5000 IU) | 500% | 167% |
Vitamin C (as ascorbic acid) | 60 mg | 400% | 67% |
Vitamin D (as cholecalciferol [vegan D3]) | 10 mcg (400 IU) | 67% | 50% |
Vitamin E (as d-alpha tocopheryl acetate) | 20 mg (30 IU) | 333% | 133% |
Thiamin (vitamin B-1) (as thiamine HCl) | 1.5 mg | 300% | 125% |
Riboflavin (vitamin B-2) | 1.7 mg | 340% | 131% |
Niacin (as niacinamide) | 20 mg NE | 333% | 125% |
Vitamin B6 (as pyridoxine HCl) | 2 mg | 400% | 118% |
Folate (as calcium-L-5-methyltetrahydrofolate) | 17 mcg DFE (10 mcg L-methylfolate) | 11% | 4% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 667% | 250% |
Biotin | 50 mcg | 625% | 167% |
Pantothenic Acid (as calcium pantothenate) | 10 mg | 500% | 200% |
Calcium (as aminoate complex) | 20 mg | 3% | 2% |
Iron (as aminoate complex) | 5 mg | 71% | 28% |
Iodine (as potassium iodide) | 100 mcg | 111% | 67% |
Magnesium (as aminoate complex) | 10 mg | 13% | 2% |
Zinc (as aminoate complex) | 3 mg | 100% | 27% |
Copper (as copper gluconate) | 0.02 mg | 7% | 2% |
Manganese (as aminoate complex) | 0.05 mg | 4% | 2% |
Pineapple Fruit | 50 mg | † | † |
Apple Fruit | 50 mg | † | † |
Sunflower Seed Oil | 20 mg | † | † |
Lemon Bioflavonoid Complex (from Citrus limon fruit) | 20 mg | † | † |
PABA (para-aminobenzoic acid) | 400 mcg | † | † |
Inositol | 10 mcg | † | † |
**Percent Daily Values are based on a 1,000 calorie diet. ***Percent Daily Values are based on a 2,000 calorie diet. †Daily Value (DV) not established. |
Warnings
Keep tightly closed in a cool, dry place.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Dimensions
dimensions: 5.45 x 3 x 3 indimensionsIn: 5.45 x 3 x 3 in
dimensionsCm: 13.8 x 7.6 x 7.6 cm
Weight
weight: 0.84 lbweightLb: 0.84 lb
weightKg: 0.38 kg
- With Other Natural Flavors
- Vegan
- Gluten Free
- Energy Support
- Overall Wellness
Proper nutrition isn't high on the list for kids—they're too busy being kids! But parents care... and know the importance of vitamins and minerals. So we created fun, delicious and nutritious Animal Parade® Multi in three dynamic flavors: Orange, Cherry and Grape! Formulated with whole foods like broccoli &; spinach (shh, don't tell them), as well as essential vitamins, minerals and more. It's the nutrition kids need, in great flavors and fun shapes! Join the parade, enjoy healthy nutrition with vitamins kids love!