Ingredients
Vegetarian capsules (hypromellose and water), microcrystalline cellulose, silicon dioxide, ascorbyl palmitate.
Free of: Milk, eggs, fish, shellfish, tree nuts, peanuts, wheat or soy.
Supplement Facts
Supplement Facts |
Serving Size: 2 capsules |
Servings Per Container: 60 |
Each Serving Contains | Amount per Serving | % Daily Value |
Vitamin A (as Retinyl Acetate, Beta Carotene) 2500 IU | 750 mcg RAE | 83% |
Vitamin C (as Ascorbic acid) | 150 mg | 167% |
Vitamin D3 (as Cholecalciferol) 400 IU | 10 mcg | 50% |
Vitamin E (as d-Alpha Tocopheryl) 60 IU | 40.2 mg | 268% |
Vitamin B1 (as Thiamine Mononitrate) | 3 mg | 250% |
Vitamin B2 (as Riboflavin) | 3.4 mg | 262% |
Vitamin B3 (as Niacinamide) | 20 mg | 125% |
Vitamin B6 (as Pyridoxine Hydrochloride) | 4 mg | 235% |
Folate (as 5-MTHF Calcium Salt) 400 mcg | 666 mcg DFE | 167% |
Vitamin B12 (as Methylcobalamin) | 24 mcg | 1000% |
Biotin (as Biotin) | 300 mcg | 1000% |
Vitamin B5 (as D-Calcium Pantothenate) | 10 mg | 200% |
Iodine (from Potassium Iodide) | 150 mcg | 100% |
Magnesium (from Magnesium Oxide, Glycinate) | 50 mg | 12% |
Zinc (from Picolinate) | 20 mg | 182% |
Selenium (from Selenium Glycinate Complex) | 70 mcg | 127% |
Manganese (from Manganese Citrate) | 2 mg | 87% |
Chromium (from Chromium Nicotinate Glycinate) | 25 mcg | 71% |
Molybdenum (from Molybdenum Glycinate) | 75 mcg | 167% |
Coenzyme Q10 | 10 mg | ** |
*Daily Value Not Established.
|
Warnings
Store in a cool dry place and tightly capped.
Keep out of the reach of children.
Dimensions
dimensions: 4.5 x 2.3 x 2.3 in
dimensionsIn: 4.5 x 2.3 x 2.3 in
dimensionsCm: 11.4 x 5.8 x 5.8 cm
Weight
weight: 0.2 lb
weightLb: 0.2 lb
weightKg: 0.09 kg
- Hypoallergenic
- Gluten Free
- Dietary Supplement
- Ultra Tested
- cGMP Certified - Current Good Manufacturing Practices - Consistent Quality
Potent multi-vitamin and mineral supplement, specially formulated for children.